Universities, Colleges, High Schools and Primary Schools in Pakistan
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
BS - Artificial Intelligence | 4 Years | 28100 | 30-11-2023 | NA |
BBA - Business Administration | 4 | 28100 | 30-11-2023 | NA |
B.COM - Commerce | 4 | 24600 | 30-11-2023 | NA |
BS - Computer Science | 4 Years | 28100 | 30-11-2023 | NA |
B.ED - Education | 1.5/2.5 Years | 24600 | 30-11-2023 | NA |
BS - Education | 4 Years | 24600 | 30-11-2023 | NA |
BS - English | 4 Years | 24600 | 30-11-2023 | NA |
BS - Entrepreneurship | 4 Years | 28100 | 30-11-2023 | NA |
BS - Finance & Accounting | 4 | 24600 | 30-11-2023 | NA |
BS - Information Technology | 4 Years | 18200 | 30-11-2023 | NA |
BS - International Relations | 4 Years | 24600 | 30-11-2023 | NA |
BS - Islamic Studies | 4 Years | 24600 | 30-11-2023 | NA |
BS - Mathematics | 4 Years | 28100 | 03-02-2023 | NA |
BS - Media Sciences | 4 Years | 28100 | 30-11-2023 | NA |
PHARM.D - Pharmacy | 5 Years | 55850 | 30-11-2023 | NA |
BS - Public Administration | 4 Years | 28100 | 30-11-2023 | NA |
BS - Sports Sciences & Physical Education | 4 Years | 28100 | 30-11-2023 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
M.Com. - Commerce | 2 Years | 32200 | 04-12-2020 | NA |
M.Ed. - Education | 1.5 Years | 32200 | 04-12-2020 | NA |
MA - Education | 2 Years | 32200 | 04-12-2020 | NA |
MA - English Language & Literature | 2 Years | 32200 | 04-12-2020 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
MBA - Business Administration | 1.5 Years | 67500 | 03-02-2023 | NA |
M.Phil. - Education | 2 Years | 67500 | 30-11-2023 | NA |
M.Phil. - English | 2 Years | 67500 | 03-02-2023 | NA |
MBA - Management Sciences | 2 Years | 67500 | 30-11-2023 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
PGD - Commerce | 1 Years | NA | 12-12-2018 | NA |
DIP - Education [early Child] | 1 Years | NA | 20-01-2022 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
CERT - Balochi | 6 Months | NA | 20-01-2022 | NA |
CERT - Digital Marketing | 6 Months | NA | 15-02-2022 | NA |
CERT - Education | 6 Months | NA | 12-12-2018 | NA |
CERT - English | 6 Months | NA | 15-02-2022 | NA |
DIP - Internet Of Things | 1 Years | NA | 15-02-2022 | NA |
CERT - Sindhi | 6 Months | NA | 20-01-2022 | NA |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.
Most of the details of the Alma Mater mentioned are of regular programs. However, some universities and colleges also offer online degree courses and distance learning program. Details of such online degree courses and distance learning courses are also included. However, details of courses and degree programs that are offered through Private examinations are not included. For such programs and their details, please visit examination section.