Universities, Colleges, High Schools and Primary Schools in Pakistan
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
BS - Aviation Management | 4 Years | NA | 02-08-2024 | NA |
BS - Biomedical Technology | 4 Years | 110000 | 02-08-2024 | NA |
BBA (H) - Business Administration | 4 Years | 146480 | 02-08-2024 | NA |
BCA - Computer Arts | 4 Years | 130000 | 02-08-2024 | NA |
BS - Computer Science | 4 Years | 157290 | 02-08-2024 | NA |
BS - Electrical | 4 Years | 200000 | 02-08-2024 | NA |
BS - English | 4 Years | 130000 | 02-08-2024 | NA |
BS - Finance & Accounting | 4 Years | 110000 | 02-08-2024 | NA |
BS - Information Technology | 4 Years | 110000 | 02-08-2024 | NA |
BS (HONS) - Media & Communication | 4 Years | 130000 | 02-08-2024 | NA |
BS (HONS) - Psychology | 4 Years | 112350 | 02-08-2024 | NA |
BS - Software Engineering | 4 Years | 157290 | 02-08-2024 | NA |
BS - Tourism & Hospitality | 4 Years | 110000 | 02-08-2024 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
MS - Artificial Intelligence | 2 Years | 211680 | 27-07-2023 | NA |
MBA - Business Administration | 1.5 Years | 211680 | 02-08-2024 | NA |
MS - Clinical Psychology | 2 Years | 191520 | 02-08-2024 | NA |
MS - Computer Science | 2 Years | 202635 | 02-08-2024 | NA |
MS - Economics | 2 Years | NA | 27-07-2023 | NA |
MS - Electrical | 2 Years | 211680 | 02-08-2024 | NA |
MS - English Linguistics | 2 Years | 191520 | 02-08-2024 | NA |
MS - English Literature | 2 Years | 191520 | 02-08-2024 | NA |
MS - Finance | 2 Years | 211680 | 02-08-2024 | NA |
MS - Information Security | 2 Years | 182430 | 27-07-2023 | NA |
MS - Management Sciences | 2 Years | 211680 | 02-08-2024 | NA |
MS - Media Sciences | 2 Years | 255360 | 02-08-2024 | NA |
MS - Software Engineering | 2 Years | 182430 | 02-08-2024 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
Ph.D. - Computer Science | 3 Years | 264600 | 02-08-2024 | NA |
Ph.D. - English | 3 Years | 264600 | 27-07-2023 | NA |
Ph.D. - Management Sciences | 3 Years | 264600 | 02-08-2024 | NA |
Ph.D. - Psychology | 3 Years | 264600 | 26-07-2022 | NA |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.
Most of the details of the Alma Mater mentioned are of regular programs. However, some universities and colleges also offer online degree courses and distance learning program. Details of such online degree courses and distance learning courses are also included. However, details of courses and degree programs that are offered through Private examinations are not included. For such programs and their details, please visit examination section.