Universities, Colleges, High Schools and Primary Schools in Pakistan
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
BA [PASS] - Arts | 2 Years | NA | 10-09-2016 | NA |
BBA (H) - Business Administration | 4 Years | 126000 | 30-10-2016 | NA |
B.TECH - Civil Technology | 4 Years | 85000 | 08-11-2014 | NA |
B.COM [HONS] - Commerce | 4 Years | 100000 | 10-09-2016 | NA |
B.COM - Commerce | 2 Years | 75000 | 30-10-2016 | NA |
B.Sc. - Computer Science | 2 Years | 120000 | 30-10-2016 | NA |
B.TECH - Electrical Technology | 4 Years | 85000 | 25-01-2015 | NA |
B.TECH - Electronics Technology | 4 Years | 85000 | 08-11-2014 | NA |
BIT - Information Technology | 4 Years | 85000 | 30-10-2016 | NA |
BS - Software | 4 Years | 120000 | 10-09-2016 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
MBA [EXE] - Business Administration | 2 Years | 125000 | 30-10-2016 | NA |
M.Com. - Commerce | 2 Years | 120000 | 30-10-2016 | NA |
M.Sc. - Communication & Media Studies | 2 Years | 120000 | 30-09-2011 | NA |
M.Sc. - Computer Science | 2 Years | 120000 | 30-10-2016 | NA |
M.Sc. - Finance | 2 Years | 120000 | 25-01-2015 | NA |
M.Sc. - Human Resources Management | 2 Years | 120000 | 10-09-2016 | NA |
M.Sc. - Information Security | 2 Years | 120000 | 08-11-2014 | NA |
BS (HONS) - Information Technology | 4 Years | 120000 | 30-10-2016 | NA |
M.Sc. - Marketing | 2 Years | 120000 | 25-01-2015 | NA |
M.Sc. - Tourism & Hotel Management | 2 Years | 120000 | 30-09-2011 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
MBIT - Business & Information Technology | 2 Years | 125000 | 30-09-2011 | NA |
MBA [EXE] - Business Administration | 2 Years | 125700 | 10-09-2016 | NA |
MS - Commerce | 2 Years | 120000 | 28-03-2015 | NA |
MS - Computer Science | 2 Years | 120000 | 28-03-2015 | NA |
MS - Education Policy & Development | 2 Years | 120000 | 08-11-2014 | NA |
MF - Finance | 2 Years | 120000 | 03-08-2013 | NA |
M.Phil. - Finance | 2 Years | 120000 | 03-08-2013 | NA |
MS - Information Technology | 2 Years | 120000 | 07-02-2015 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
Ph.D. - Business Mathematics | 3 Years | 120000 | 08-03-2014 | NA |
Ph.D. - Management | 3 Years | 120000 | 08-11-2014 | NA |
Most of the details of the Alma Mater mentioned are of regular programs. However, some universities and colleges also offer online degree courses and distance learning program. Details of such online degree courses and distance learning courses are also included. However, details of courses and degree programs that are offered through Private examinations are not included. For such programs and their details, please visit examination section.