Universities, Colleges, High Schools and Primary Schools in Pakistan
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
BS - Bio-medical | 4 Years | 220000 | 31-08-2024 | NA |
BS - Business Administration | 4 Years | 150000 | 31-08-2024 | NA |
BS - Business Analytics | 4 Years | 150000 | 31-08-2024 | NA |
BS - Civil | 4 Years | 220000 | 31-08-2024 | NA |
BS - Computer Engineering | 4 Years | 220000 | 31-08-2024 | NA |
BS - Computer Science | 4 Years | 162000 | 31-08-2024 | NA |
BS - Electrical | 4 Years | 220000 | 31-08-2024 | NA |
BS - Finance & Accounting | 4 Years | 150000 | 31-08-2024 | NA |
BS - Internet Of Things | 4 Years | 162000 | 31-08-2024 | NA |
BS - Islamic Studies | 4 Years | 60000 | 31-08-2024 | NA |
BS - Mathematics | 4 Years | 100000 | 31-08-2024 | NA |
BS - Mechanical | 4 Years | 220000 | 31-08-2024 | NA |
BS - Robotics | 4 Years | 162000 | 31-08-2024 | NA |
BS - Software Engineering | 4 Years | 162000 | 31-08-2024 | NA |
BS - Statistics | 4 Years | 100000 | 22-08-2022 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
MS - Business Administration | 2 Years | 117000 | 31-08-2024 | NA |
MS - Computer Engineering | 2 Years | 117000 | 31-08-2024 | NA |
MS - Computer Science | 2 Years | 117000 | 31-08-2024 | NA |
MS - Design & Manufacturing Engineering | 2 Years | 117000 | 31-08-2024 | NA |
MS - Electrical | 2 | 117000 | 31-08-2024 | NA |
MS - Islamic Studies | 2 Years | 72000 | 31-08-2024 | NA |
MS - Mathematics | 2 Years | 117000 | 31-08-2024 | NA |
MS - Mechanical | 2 Years | 117000 | 31-08-2024 | NA |
MS - Software Engineering | 2 Years | 117000 | 31-08-2024 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
Ph.D. - Computer Engineering | 3 Years | 117000 | 31-08-2024 | NA |
Ph.D. - Computer Science | 3 Years | 117000 | 31-08-2024 | NA |
Ph.D. - Electrical | 5 Years | 117000 | 31-08-2024 | NA |
Ph.D. - Islamic Studies | 3 Years | 117000 | 31-08-2024 | NA |
Ph.D. - Mathematics | 5 Years | 117000 | 31-08-2024 | NA |
Ph.D. - Mechanical | 5 Years | 117000 | 31-08-2024 | NA |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.
Most of the details of the Alma Mater mentioned are of regular programs. However, some universities and colleges also offer online degree courses and distance learning program. Details of such online degree courses and distance learning courses are also included. However, details of courses and degree programs that are offered through Private examinations are not included. For such programs and their details, please visit examination section.