Universities, Colleges, High Schools and Primary Schools in Pakistan
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
BBA (H) - Business Administration | 4 Years | 155700 | 03-08-2023 | NA |
BCS - Computer Science | 4 Years | 155700 | 03-08-2023 | NA |
BS - Data Science | 4 Years | 155700 | 03-08-2023 | NA |
B.Sc. [Hons] - Economics | 4 Years | 155700 | 03-08-2023 | NA |
BS - English Linguistics & Literature | 4 Years | 90000 | 03-08-2023 | NA |
BS - Finance & Accounting | 4 Years | 155700 | 03-08-2023 | NA |
BS - Psychology | 4 Years | NA | 03-08-2023 | NA |
B.Sc. - Social Sciences | 2 Years | 155700 | 03-08-2023 | NA |
BS - Software Engineering | 4 Years | 155700 | 03-08-2023 | NA |
AD - Tourism & Hospitality | 2 Years | 155700 | 03-08-2023 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
M.Sc. - Computer Science | 2 Years | 170100 | 12-11-2018 | NA |
M.Sc. - Economics | 2 Years | 170100 | 12-11-2018 | NA |
M.Sc. - Finance | 2 Years | 170100 | 12-11-2018 | NA |
MPA - Public Administration | 2 Years | 170100 | 12-11-2018 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
MBA - Business Administration | 2 Years | 157150 | 28-12-2022 | NA |
MBA - Business Administration | 1.5 Years | 157150 | 28-12-2022 | NA |
MS - Computer Science | 2 Years | 157150 | 28-12-2022 | NA |
MS - Development Studies | 2 Years | 157150 | 28-12-2022 | NA |
MS - Economics | 2 Years | 157150 | 28-12-2022 | NA |
MBA - Islamic Business & Finance | 2 Years | 157150 | 28-12-2022 | NA |
MS - Management Sciences | 2 Years | 157150 | 28-12-2022 | NA |
MS - Project Management | 2 Years | 157150 | 28-12-2022 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
Ph.D. - Computer Science | 3 Years | 259820 | 28-12-2022 | NA |
Ph.D. - Economics | 3 Years | 259820 | 28-12-2022 | NA |
Ph.D. - Islamic Business & Finance | 3 Years | 259820 | 28-12-2022 | NA |
Ph.D. - Management | 3 Years | 259820 | 28-12-2022 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
DIP - Supply Chain Management | 6 Months | 165000 | 15-08-2023 | NA |
DIP - Tourism & Hospitality | 6 | NA | 28-12-2022 | NA |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.
Most of the details of the Alma Mater mentioned are of regular programs. However, some universities and colleges also offer online degree courses and distance learning program. Details of such online degree courses and distance learning courses are also included. However, details of courses and degree programs that are offered through Private examinations are not included. For such programs and their details, please visit examination section.