Universities, Colleges, High Schools and Primary Schools in Pakistan
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
BS - Banking & Finance | 4 Years | 96000 | 26-10-2024 | NA |
AD - Business Administration | 2 Years | 108000 | 26-10-2024 | NA |
BBA (H) - Business Administration | 4 Years | 180000 | 26-10-2024 | 60 |
BS - Computer Science | 4 Years | 175000 | 26-10-2024 | 60 |
BS - E-commerce | 4 Years | 108000 | 26-10-2024 | 60 |
BS - Economics | 4 Years | 96000 | 26-10-2024 | NA |
BE - Electrical | 4 Years | 180000 | NA | NA |
BS - English | 4 Years | 96000 | 26-10-2024 | NA |
AD - Fashion Design | 2 Years | 150000 | NA | NA |
BFD (HONS) - Fashion Design | 4 Years | 150000 | NA | 60 |
BS - Finance & Accounting | 4 Years | 96000 | 26-10-2024 | NA |
BS - Information Technology | 4 Years | 150000 | 26-10-2024 | NA |
BS - Islamic Banking & Finance | 4 Years | 96000 | NA | NA |
BS - Media Studies | 4 Years | 124000 | 26-10-2024 | NA |
PHARM.D - Pharmacy | 5 Years | 320000 | 26-10-2024 | NA |
DPT - Physical Therapy | 5 Years | 202000 | 26-10-2024 | NA |
BS - Psychology | 4 Years | 150000 | 26-10-2024 | 60 |
BS - Software Engineering | 4 Years | 175000 | 26-10-2024 | NA |
AD - Textile Design | 2 Years | 150000 | 26-10-2024 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
M.Com. - Commerce | 2 Years | 108000 | NA | 60 |
M.Sc. - Computer Science | 2 Years | 150000 | NA | 60 |
M.Sc. - Economics | 2 Years | 108000 | NA | NA |
MA - English | 2 Years | 108000 | NA | 60 |
MFD - Fashion Design | 2 Years | 150000 | NA | 60 |
M.Sc. - Finance & Accounting | 2 Years | 108000 | NA | 60 |
M.Sc. - Islamic Banking & Finance | 2 Years | 108000 | NA | 60 |
MA - Media Studies | 2 Years | 108000 | NA | 60 |
M.Sc. - Psychology | 2 Years | 108000 | NA | 60 |
MA - Textile Design | 2 Years | 150000 | NA | 60 |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
MBA - Business Administration | 3.5 Years | 180000 | 26-10-2024 | 60 |
MBA - Business Administration | 1.5 Years | 180000 | 26-10-2024 | NA |
MS - Commerce | 2 Years | 180000 | NA | NA |
M.Phil. - Computer Science | 2 Years | 150000 | NA | NA |
MFD - Fashion Design | 2 Years | 180000 | NA | NA |
MS - Film/tv | 2 Years | 180000 | NA | NA |
MS - Management Sciences | 2 Years | 180000 | NA | NA |
M.Phil. - Orthopedics | 2 Years | 150000 | NA | 60 |
MS - Pharmaceutics | 2 Years | 150000 | 26-10-2024 | NA |
M.Phil. - Pharmacology | 2 Years | 150000 | 26-10-2024 | NA |
M.Phil. - Statistics | 2 Years | 180000 | NA | NA |
MS - Textile Design | 2 Years | 180000 | NA | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
Ph.D. - Management Sciences | 3 Years | 180000 | NA | NA |
Ph.D. - Mathematics | 3 Years | 120000 | NA | NA |
Ph.D. - Statistics | 3 Years | 150000 | NA | NA |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.
Most of the details of the Alma Mater mentioned are of regular programs. However, some universities and colleges also offer online degree courses and distance learning program. Details of such online degree courses and distance learning courses are also included. However, details of courses and degree programs that are offered through Private examinations are not included. For such programs and their details, please visit examination section.