Universities, Colleges, High Schools and Primary Schools in Pakistan
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
BS - Biomedical Technology | 4 Years | 125000 | 05-09-2022 | NA |
BE - Civil | 4 Years | NA | 28-09-2021 | NA |
BS(TECHNOLOGY) - Civil Technology | 4 Years | 66000 | 05-09-2022 | NA |
BS - Clinical Pharmacology | 4 Years | NA | 05-09-2022 | NA |
BS - Computer Science | 4 Years | NA | 28-09-2021 | NA |
B.TECH [HONS] - Electrical Technology | 4 Years | 66000 | 05-09-2022 | NA |
BE - Electronics | 4 Years | 168000 | 05-09-2022 | NA |
AD - Electronics | 2 Years | 76000 | 28-09-2021 | NA |
B.TECH [HONS] - Electronics Technology | 4 Years | 66000 | 28-09-2021 | NA |
BS - Information Technology | 4 Years | NA | 28-09-2021 | NA |
BS - Medical Laboratory Technology | 4 Years | 35000 | 05-09-2022 | NA |
B.Sc. - Nursing | 2 Years | 130000 | 05-09-2022 | NA |
DPT - Physiotherapy | 5 Years | 530000 | 05-09-2022 | NA |
B.Sc. - Respiratory Therapy | 4 Years | 35000 | 05-09-2022 | NA |
BS - Software Engineering | 4 Years | NA | 28-09-2021 | NA |
BS - Speech & Language Pathology | 4 Years | 170000 | 05-09-2022 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
M.Sc. - Electronics | 2 Years | 82000 | 16-10-2020 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
MS - Computer Science | 2 Years | 84700 | 10-08-2018 | NA |
MS - Electronics | 3 Years | 84700 | 05-09-2022 | NA |
M.Phil. - Hearing Sciences | 2 Years | 500000 | 17-09-2021 | NA |
MS - Neuro Muscular Physical Therapy | 2 Years | 500000 | 17-09-2021 | NA |
MS - Orthopedic Manual Physical Therapy | 2 Years | 500000 | 17-09-2021 | NA |
PPDPT - Physical Therapy | 2 Years | 220000 | 10-08-2018 | NA |
M.Phil. - Prosthetics & Orthotics | 2 Years | 500000 | 17-09-2021 | NA |
M.Phil. - Speech & Language Pathology | 2 Years | 500000 | 17-09-2021 | NA |
M.Phil. - Sports Medicine & Manipulative Physical Therapy | 2 Years | 134000 | 17-09-2021 | NA |
M.Phil. - Sports Sciences & Physical Education | 2 Years | 134000 | 17-09-2021 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
Ph.D. - Electronics | 3 Years | 500000 | 05-09-2022 | NA |
Ph.D. - Management Sciences | 3 Years | 366000 | 28-09-2021 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
PGD - Hearing Sciences | 1 Years | NA | 17-09-2021 | NA |
PGD - Neuro Muscular Physical Therapy | 1 Years | NA | 17-09-2021 | NA |
PGD - Orthopedic Manual Physical Therapy | 1 Years | NA | 17-09-2021 | NA |
PGD - Prosthetics & Orthotics | 1 Years | NA | 17-09-2021 | NA |
PGD - Speech & Language Pathology | 1 Years | NA | 17-09-2021 | NA |
PGD - Sports Medicine & Manipulative Physical Therapy | 1 Years | 134000 | 17-09-2021 | NA |
PGD - Sports Sciences & Physical Education | 1 Years | 134000 | 17-09-2021 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
CERT - Basic It | 3 Month | NA | 18-01-2020 | NA |
CERT - Cctv Technician | 3 Month | NA | 18-01-2020 | NA |
CERT - Certified Nursing Assistant | Years | NA | 08-09-2021 | NA |
CERT - Chinese | Months | NA | 18-01-2020 | NA |
CERT - Computer Hardware Technology | 6 | NA | 14-10-2019 | NA |
CERT - Electrical Supervisor | 3 | NA | 14-10-2019 | NA |
CERT - English | Months | NA | 18-01-2020 | NA |
CERT - Graphic Designing | 6 Month | NA | 18-01-2020 | NA |
DIP - Health | Years | NA | 08-09-2021 | NA |
CERT - Home Appliances & Repair | Months | NA | 18-01-2020 | NA |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.
Most of the details of the Alma Mater mentioned are of regular programs. However, some universities and colleges also offer online degree courses and distance learning program. Details of such online degree courses and distance learning courses are also included. However, details of courses and degree programs that are offered through Private examinations are not included. For such programs and their details, please visit examination section.