Universities, Colleges, High Schools and Primary Schools in Pakistan
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
B.Sc. - Medical Laboratory Technology | 2 Years | NA | 20-12-2021 | NA |
DPT - Physical Therapy | 5 Years | NA | 20-12-2021 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
M.Sc. - Library & Information Science | 2 Years | NA | 20-12-2021 | NA |
M.Sc. - Medical Laboratory Technology | 2 Years | NA | 20-12-2021 | NA |
M.Sc. - Psychology | 2 Years | NA | 20-12-2021 | NA |
MPH - Public Health | 2 Years | NA | 20-12-2021 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
DIP - Anaesthesiology | 2 Years | NA | 30-06-2012 | NA |
DIP - Dentistry | 2 Years | NA | 30-06-2012 | NA |
DIP - Health | 2 Years | NA | 30-06-2012 | NA |
CERT - Laboratory Assistant | 1 Years | NA | 30-06-2012 | NA |
CERT - Medical Assistant | 1 Years | NA | 30-06-2012 | NA |
DIP - Operation Theatre Technician | 2 Years | NA | 30-06-2012 | NA |
CERT - Operation Theatre Technician | 1 Years | NA | 30-06-2012 | NA |
DIP - Pathology | 2 Years | NA | 30-06-2012 | NA |
DIP - Pharmacy | 2 Years | NA | 30-06-2012 | NA |
DIP - Physiotherapy | 2 Years | NA | 30-06-2012 | NA |
DIP - Radiology | 2 Years | NA | 30-06-2012 | NA |
DIP - Surgery | 2 Years | NA | 30-06-2012 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
DIP - Anaesthesia Technician | 2 Years | NA | 14-10-2024 | NA |
DIP - Cardiology | 2 Years | NA | 14-10-2024 | NA |
DIP - Certified Nursing Assistant | 2 Years | NA | 14-10-2024 | NA |
DIP - Community Midwifery | 2 Years | NA | 14-10-2024 | NA |
DIP - Dental Technology | 2 Years | NA | 14-10-2024 | NA |
DIP - Health Technology | 2 Years | NA | 14-10-2024 | NA |
DIP - Lady Health Visitor | 2 Years | NA | 14-10-2024 | NA |
DIP - Operation Theater Technology | 2 Years | NA | 31-01-2022 | NA |
DIP - Pathology | 2 Years | NA | 14-10-2024 | NA |
DIP - Pharmacy Technician | 2 Years | NA | 14-10-2024 | NA |
DIP - Radiology | 2 Years | NA | 14-10-2024 | NA |
DIP - Surgery Technology | 2 Years | NA | 14-10-2024 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
FSC(MT) - Cardiology | 2 Years | NA | 24-10-2023 | NA |
FSC(MT) - Dispenser | 2 Years | NA | 24-10-2023 | NA |
FSC(MT) - Medical Laboratory Technology | 2 Years | NA | 24-10-2023 | NA |
FSC(MT) - Nursing | 2 Years | NA | 24-10-2023 | NA |
FSC(MT) - Operation Theatre Technician | 2 Years | NA | 24-10-2023 | NA |
FSC(MT) - Ophthalmology | 2 Years | NA | 24-10-2023 | NA |
FSC(MT) - Physiotherapy | 2 Years | NA | 24-10-2023 | NA |
FSC(MT) - Radiographic & Imaging Technology | 2 Years | NA | 24-10-2023 | NA |
Most of the details of the Alma Mater mentioned are of regular programs. However, some universities and colleges also offer online degree courses and distance learning program. Details of such online degree courses and distance learning courses are also included. However, details of courses and degree programs that are offered through Private examinations are not included. For such programs and their details, please visit examination section.