Universities, Colleges, High Schools and Primary Schools in Pakistan
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
BS - Bio-medical | 4 Years | 62427 | 09-12-2024 | 69.48 |
BBA - Business Administration | 4 Years | 62427 | 09-07-2024 | NA |
B.Sc. [Engg.] - Chemical | 4 Years | 62427 | 09-07-2024 | 76.36 |
BS - Chemistry | 4 Years | 62427 | 09-07-2024 | NA |
BS - Computer Engineering | 4 Years | 62427 | 09-12-2024 | NA |
BS - Computer Science | 4 Years | 62427 | 09-07-2024 | NA |
B.Sc. [Engg.] - Electrical | 4 Years | 62427 | 09-07-2024 | 77.30 |
BS - Energy Management | 4 Years | 62427 | 09-07-2024 | NA |
BS - Environmental Sciences | 4 Years | 62427 | 09-07-2024 | NA |
BS - Food Science & Technology | 4 Years | 62427 | 09-07-2024 | NA |
BS - Information System Technology | 4 Years | 62427 | 09-12-2024 | NA |
BS - Mathematics | 4 Years | 62427 | 09-07-2024 | NA |
B.Sc. [Engg.] - Mechanical | 4 Years | 62427 | 09-07-2024 | 77.54 |
BS - Physics | 4 Years | 62427 | 09-07-2024 | NA |
BS - Software Engineering | 4 Years | 62427 | 09-12-2024 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
M.Sc. - Computer Science | 2 Years | NA | 22-12-2021 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
M.Phil. - Applied Chemistry | 2 Years | 69000 | 06-08-2024 | NA |
M.Sc. - Bio-medical | 2 Years | 69000 | 06-08-2024 | NA |
MS - Computer Science | 2 Years | 69000 | 06-08-2024 | NA |
M.Sc. - Electrical | 2 Years | 69000 | 06-08-2024 | NA |
M.SC. [ ENGG.] - Energy Engineering | 2 Years | 69000 | 06-08-2024 | NA |
M.SC. [ ENGG.] - Safety Health & Environmental Technology | 2 Years | 69000 | 06-08-2024 | NA |
M.SC. [ ENGG.] - Thermo-fluid Engineering | 2 Years | 69000 | 06-08-2024 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
Ph.D. - Bio-medical | 3 Years | 69000 | 06-08-2024 | NA |
Ph.D. - Chemistry | 3 Years | 69000 | 06-08-2024 | NA |
Ph.D. - Computer Science | 3 Years | 69000 | 06-08-2024 | NA |
Ph.D. - Mathematics | 3 Years | 69000 | 06-08-2024 | NA |
Ph.D. - Mechanical | 3 Years | 69000 | 06-08-2024 | NA |
Ph.D. - Physics | 3 Years | 69000 | 06-08-2024 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
CERT - Solar Photovoltaic Installation And Pumping | 3 Months | NA | 26-12-2019 | NA |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.
Most of the details of the Alma Mater mentioned are of regular programs. However, some universities and colleges also offer online degree courses and distance learning program. Details of such online degree courses and distance learning courses are also included. However, details of courses and degree programs that are offered through Private examinations are not included. For such programs and their details, please visit examination section.