Universities, Colleges, High Schools and Primary Schools in Pakistan
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
B.Sc. [Engg.] - Civil | 4 Years | 102400 | 05-07-2024 | 73.53 |
B.Sc. [Engg.] - Computer Engineering | 4 Years | 102400 | 05-07-2024 | 68.45 |
BS - Computer Science | 4 Years | 102400 | 05-07-2024 | 63.061 |
B.Sc. [Engg.] - Electrical | 4 Years | 102400 | 05-07-2024 | 73.47 |
B.Sc. [Engg.] - Electronics | 4 Years | 102400 | 05-07-2024 | 71.17 |
B.Sc. [Engg.] - Environmental Engineering | 4 Years | 102400 | 05-07-2024 | 64.45 |
B.Sc. [Engg.] - Industrial Engineering | 4 Years | 102400 | 05-07-2024 | 69.795 |
BS - Mathematics | 4 Years | 102400 | 05-07-2024 | NA |
B.Sc. [Engg.] - Mechanical | 4 Years | 102400 | 05-07-2024 | 75.71 |
BS - Mechatronics | 4 Years | 102400 | 05-07-2024 | NA |
BS - Physics | 4 Years | 102400 | 05-07-2024 | NA |
B.Sc. [Engg.] - Software Engineering | 4 Years | 102400 | 05-07-2024 | 70.42 |
BE - Telecommunication | 4 Years | 102400 | 05-07-2024 | 65.83 |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
M.SC. [ ENGG.] - Civil | 2 Years | 135600 | 02-08-2024 | 50 |
M.SC. [ ENGG.] - Computer Engineering | 2 Years | 135600 | 02-08-2024 | 50 |
MS - Computer Science | 2 Years | 135600 | 02-08-2024 | NA |
MS - Data Science | 2 Years | 135600 | 02-08-2024 | NA |
M.SC. [ ENGG.] - Electrical | 2 Years | 135600 | 02-08-2024 | 50 |
M.SC. [ ENGG.] - Electronics | 2 Years | 135600 | 02-08-2024 | NA |
M.SC. [ ENGG.] - Energy Engineering | 2 Years | 135600 | 02-08-2024 | NA |
M.SC. [ ENGG.] - Engineering Management | 2 Years | 135600 | 02-08-2024 | NA |
M.SC. [ ENGG.] - Industrial Engineering | 2 Years | 135600 | 02-08-2024 | NA |
MS - Mathematics | 2 Years | 135600 | 02-08-2024 | NA |
M.SC. [ ENGG.] - Mechanical | 2 Years | 135600 | 02-08-2024 | 50 |
M.SC. [ ENGG.] - Metallurgy & Materials | 2 Years | 135600 | 02-08-2024 | NA |
MS - Physics | 2 Years | 135600 | 02-08-2024 | NA |
M.SC. [ ENGG.] - Product Design | 2 Years | 135600 | 02-08-2024 | NA |
M.SC. [ ENGG.] - Software Engineering | 2 Years | 135600 | 02-08-2024 | NA |
M.SC. [ ENGG.] - Telecommunication | 2 Years | 135600 | 02-08-2024 | 50 |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
Ph.D. - Civil | 3 Years | NA | 02-08-2024 | 60 |
Ph.D. - Computer Engineering | 3 Years | NA | 02-08-2024 | 60 |
Ph.D. - Computer Science | 3 Years | NA | 02-08-2024 | NA |
Ph.D. - Electrical | 3 Years | NA | 02-08-2024 | 60 |
Ph.D. - Electronics | 3 Years | NA | 02-08-2024 | NA |
Ph.D. - Engineering Management | 3 Years | NA | 02-08-2024 | NA |
Ph.D. - Industrial Engineering | 3 Years | NA | 02-08-2024 | NA |
Ph.D. - Mathematics | 3 Years | NA | 02-08-2024 | NA |
Ph.D. - Mechanical | 3 Years | NA | 02-08-2024 | 60 |
Ph.D. - Software Engineering | 3 Years | NA | 02-08-2024 | NA |
Ph.D. - Telecommunication | 3 Years | NA | 02-08-2024 | NA |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.
Most of the details of the Alma Mater mentioned are of regular programs. However, some universities and colleges also offer online degree courses and distance learning program. Details of such online degree courses and distance learning courses are also included. However, details of courses and degree programs that are offered through Private examinations are not included. For such programs and their details, please visit examination section.