Universities, Colleges, High Schools and Primary Schools in Pakistan
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
M.Sc. - Botany | 2 Years | 36000 | 06-01-2022 | NA |
M.Sc. - Chemistry | 2 Years | 36000 | 06-01-2022 | NA |
M.Sc. - Computer Science | 2 Years | 36000 | 06-01-2022 | NA |
M.Sc. - Economics | 2 Years | 32000 | 06-01-2022 | NA |
MA - English | 2 Years | 32000 | 06-01-2022 | NA |
MA - Islamic Studies | 2 Years | 32000 | 06-01-2022 | NA |
MA - Journalism & Mass Communication | 2 Years | 36000 | 09-10-2019 | NA |
M.Sc. - Mathematics | 2 Years | 36000 | 06-01-2022 | NA |
M.Sc. - Physics | 2 Years | 36000 | 09-10-2019 | NA |
MA - Political Science | 2 Years | 32000 | 09-10-2019 | NA |
M.Sc. - Psychology | 2 Years | 36000 | 09-10-2019 | NA |
MA - Pushto | 2 Years | 32000 | 06-01-2022 | NA |
MA - Social Work | 2 Years | 32000 | 31-12-2020 | NA |
MA - Sociology | 2 Years | 32000 | 31-12-2020 | NA |
M.Sc. - Statistics | 2 Years | 36000 | 06-01-2022 | NA |
M.Sc. - Zoology | 2 Years | 36000 | 06-01-2022 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
MS - Biochemistry | 2 Years | 18000 | 15-08-2024 | NA |
MS - Biotechnology | 2 Years | 18000 | 15-08-2024 | NA |
M.Phil. - Botany | 2 Years | 18000 | 15-08-2024 | NA |
MS - Chemistry | 2 Years | 18000 | 15-08-2024 | NA |
MS - Computer Science | 2 Years | 18000 | 15-08-2024 | NA |
M.Phil. - Economics | 2 Years | 18000 | 15-01-2024 | NA |
M.Phil. - Education | 2 Years | 18000 | 15-08-2024 | NA |
M.Phil. - English Linguistics | 2 Years | 18000 | 15-08-2024 | NA |
M.Phil. - English Literature | 2 Years | 18000 | 15-01-2024 | NA |
MS - Islamic Studies | 2 Years | 18000 | 15-01-2024 | NA |
MS - Management Studies | 2 Years | 18000 | 15-08-2024 | NA |
MS - Mathematics | 2 Years | 18000 | 15-08-2024 | NA |
MS - Pharmacy | 2 Years | 18000 | 15-08-2024 | NA |
MS - Physics | 2 Years | 18000 | 15-08-2024 | NA |
M.Phil. - Political Science | 2 Years | 18000 | 12-09-2023 | NA |
M.Phil. - Pushto | 2 Years | 18000 | 15-01-2024 | NA |
BS - Social Work | 4 Years | NA | 15-08-2024 | NA |
MS - Sociology | 2 Years | 18000 | 15-08-2024 | NA |
MS - Statistics | 2 Years | 18000 | 15-08-2024 | NA |
M.Phil. - Zoology | 2 Years | 18000 | 15-01-2024 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
Ph.D. - Biochemistry | 3 Years | 20000 | 10-09-2024 | NA |
Ph.D. - Biotechnology | 3 Years | 20000 | 10-09-2024 | NA |
Ph.D. - Botany | 3 Years | 20000 | 10-09-2024 | NA |
Ph.D. - Chemistry | 3 Years | 20000 | 10-09-2024 | NA |
Ph.D. - Computer Science | 3 Years | 20000 | 10-09-2024 | NA |
Ph.D. - Economics | 3 Years | 20000 | 10-09-2024 | NA |
Ph.D. - Education | 3 Years | 20000 | 10-09-2024 | NA |
Ph.D. - English Linguistics | 3 Years | 20000 | 10-09-2024 | NA |
Ph.D. - English Literature | 3 Years | 20000 | 15-01-2024 | NA |
Ph.D. - Islamic Studies | 3 Years | 20000 | 15-01-2024 | NA |
Ph.D. - Management Studies | 3 Years | 20000 | 10-09-2024 | NA |
Ph.D. - Mathematics | 3 Years | 20000 | 10-09-2024 | NA |
Ph.D. - Pharmacy | 3 Years | 20000 | 10-09-2024 | NA |
Ph.D. - Physics | 3 Years | 20000 | 10-09-2024 | NA |
Ph.D. - Pushto | 3 Years | 20000 | 12-09-2023 | NA |
Ph.D. - Sociology | 3 Years | 20000 | 10-09-2024 | NA |
Ph.D. - Statistics | 3 Years | 20000 | 10-09-2024 | NA |
Ph.D. - Zoology | 3 Years | 20000 | 15-01-2024 | NA |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.
Most of the details of the Alma Mater mentioned are of regular programs. However, some universities and colleges also offer online degree courses and distance learning program. Details of such online degree courses and distance learning courses are also included. However, details of courses and degree programs that are offered through Private examinations are not included. For such programs and their details, please visit examination section.