Universities, Colleges, High Schools and Primary Schools in Pakistan
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
MBA [EXE] - Business Administration | 2 Years | 83500 | 18-02-2023 | NA |
M.Com. - Commerce | 2 Years | 22500 | 18-11-2023 | NA |
M.Ed. - Education | 1 Years | 81000 | 31-08-2021 | NA |
M.Sc. - Financial Management | 2 Years | NA | 31-08-2021 | NA |
M.Sc. - Government & Public Policy | 2 Years | NA | 31-08-2021 | NA |
M.Sc. - International Relations | 2 Years | NA | 31-08-2021 | NA |
M.Sc. - Microbiology | 2 Years | 40500 | 16-10-2021 | NA |
M.Sc. - Political Science | 2 Years | NA | 31-08-2021 | NA |
M.Sc. - Project Management | 1 Years | 81000 | 16-10-2021 | NA |
MPA - Public Administration | 2 Years | 81000 | 30-03-2022 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
MS - Biotechnology | 2 Years | 90000 | 04-11-2024 | NA |
MBA - Business Administration | 3.5 Years | 90000 | 04-11-2024 | NA |
MBA - Business Administration | 1.5 Years | 81000 | 04-11-2024 | NA |
MS - Civil | 2 Years | 90000 | 04-11-2024 | NA |
M.Phil. - Computer Science | 2 Years | 81000 | 04-11-2024 | NA |
M.Phil. - Economics | 2 Years | 81000 | 04-11-2024 | NA |
MS - Education | 2 Years | 90000 | 04-11-2024 | NA |
MS - Electrical | 2 Years | 90000 | 04-11-2024 | NA |
MS - Engineering Management | 2 Years | 81000 | 04-11-2024 | NA |
M.Phil. - English Linguistics | 2 Years | NA | 20-11-2024 | NA |
M.Phil. - International Relations | 2 Years | 90000 | 04-11-2024 | NA |
MS - Management Sciences | 2 Years | 81000 | 04-11-2024 | NA |
M.Phil. - Microbiology | 2 Years | 90000 | 04-11-2024 | NA |
M.Phil. - Pharmacy | 2 Years | 90000 | 04-11-2024 | NA |
MS - Political Science | 2 Years | 81000 | 04-11-2024 | NA |
MS - Project Management | 2 Years | 81000 | 04-11-2024 | NA |
MS - Software Engineering | 2 Years | 81000 | 04-11-2024 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
Ph.D. - Computer Science | 3 Years | 81000 | 30-09-2024 | NA |
Ph.D. - Education | 3 Years | NA | 30-09-2024 | NA |
Ph.D. - Electrical | 3 Years | 90000 | 30-09-2024 | NA |
Ph.D. - Microbiology | 3 Years | NA | 30-09-2024 | NA |
Ph.D. - Pharmacy | 3 Years | 90000 | 30-09-2024 | NA |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.
Most of the details of the Alma Mater mentioned are of regular programs. However, some universities and colleges also offer online degree courses and distance learning program. Details of such online degree courses and distance learning courses are also included. However, details of courses and degree programs that are offered through Private examinations are not included. For such programs and their details, please visit examination section.