Universities, Colleges, High Schools and Primary Schools in Pakistan
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
BS - Bioinformatics | 4 Years | 67300 | 13-10-2023 | NA |
BBA (H) - Business Administration | 4 Years | 38000 | 18-10-2024 | NA |
BS - Computer Science | 4 Years | 66950 | 18-10-2024 | NA |
BDS - Dentistry | 4 Years | 806000 | 12-10-2024 | 67.962 |
BS - Medical Laboratory Sciences | 4 Years | 100000 | 18-10-2024 | NA |
MBBS - Medicine - Mbbs | 5 Years | 914000 | 12-10-2024 | 74.5 |
B.Sc. - Nursing | 2 Years | 125000 | 18-10-2024 | 65 |
PHARM.D - Pharmacy | 5 Years | 176000 | 18-10-2024 | 65 |
DPT - Physiotherapy | 5 Years | 150000 | 18-10-2024 | 50 |
AD - Software Development | 2 Years | 30000 | 18-10-2024 | NA |
BS - Software Engineering | 4 Years | 66950 | 25-11-2022 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
MBA [EXE] - Business Administration | 2 Years | NA | 28-10-2020 | 65 |
M.Sc. - Laboratory Hematology & Blood Transfusion | 2 Years | NA | 11-01-2019 | NA |
M.Sc. - Medical Technology | 2 Years | NA | 11-01-2019 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
Ph.D. - Anatomy | 3 Years | 155000 | 31-10-2022 | NA |
Ph.D. - Biochemistry | 3 Years | 155000 | 09-10-2023 | NA |
Ph.D. - Hematology | 3 Years | 155000 | 09-10-2023 | NA |
Ph.D. - Oral Biology | 3 Years | 1550000 | 31-10-2022 | NA |
Ph.D. - Pharma-chemistry | 3 Years | 155000 | 09-10-2023 | NA |
Ph.D. - Pharmaceutics | 3 Years | 155000 | 09-10-2023 | NA |
Ph.D. - Pharmacology | 3 Years | 155000 | 09-10-2023 | 65 |
Ph.D. - Physiology | 3 Years | 155000 | 09-10-2023 | NA |
Ph.D. - Public Health | 3 Years | 155000 | 31-10-2022 | NA |
Ph.D. - Science Of Dental Materials | 3 Years | 155000 | 31-10-2022 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
DIP - Child Health | 2 Years | 90000 | 09-10-2023 | NA |
DIP - Clinical Pathology | 2 Years | 90000 | 31-10-2022 | NA |
DIP - Diabetology & Endocrinology | 2 Years | 90000 | 09-10-2023 | NA |
DIP - Laboratory Hematology & Blood Transfusion | 2 Years | 90000 | 09-10-2023 | NA |
DIP - Non-communicable Disease | 1 Years | 90000 | 31-10-2022 | NA |
DIP - Psychological Medicine | 2 Years | 90000 | 09-10-2023 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
FCPS-II - Community Medicine | 4 Years | NA | 02-02-2009 | NA |
FCPS-II - General Medicine | 4 Years | NA | 09-10-2023 | NA |
FCPS-II - General Surgery | 4 Years | NA | 09-10-2023 | NA |
MCPS - Obstetrics & Gynaecology | 2 Years | NA | 09-10-2023 | NA |
FCPS-II - Obstetrics & Gynaecology | 4 Years | NA | 09-10-2023 | NA |
FCPS-II - Ophthalmology | 4 Years | NA | 13-01-2020 | NA |
FCPS-II - Paediatric | 4 Years | NA | 09-10-2023 | NA |
FCPS-II - Psychiatry | 4 Years | NA | 09-10-2023 | NA |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.
Most of the details of the Alma Mater mentioned are of regular programs. However, some universities and colleges also offer online degree courses and distance learning program. Details of such online degree courses and distance learning courses are also included. However, details of courses and degree programs that are offered through Private examinations are not included. For such programs and their details, please visit examination section.