Universities, Colleges, High Schools and Primary Schools in Pakistan
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
MBA [EXE] - Business Administration | 16 | 63000 | 24-09-2020 | 50 |
M.Sc. - Media Sciences | 2 Years | 63000 | 24-09-2020 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
MS - Advertising | 2 Years | 94500 | 08-10-2024 | NA |
MBA - Business Administration | 18 | 94500 | 08-10-2024 | 50 |
M.Phil. - Business Administration | 2 Years | 94500 | 08-10-2024 | NA |
MS - Computer Science | 2 Years | 94500 | 08-10-2024 | 50 |
MS - Data Science | 2 Years | 94500 | 08-10-2024 | NA |
MS - Digital Marketing | 2 Years | 94500 | 08-10-2024 | NA |
M.Phil. - Education | 2 Years | 94500 | 08-10-2024 | NA |
MS - Electrical | 2 Years | 94500 | 21-01-2023 | NA |
M.Phil. - English | 2 Years | 94500 | 08-10-2024 | NA |
MS - Entrepreneurship | 2 Years | 94500 | 21-01-2023 | NA |
MS - Film/tv | 2 Years | 94500 | 08-10-2024 | NA |
MSIT - Finance & Technoloy | 2 Years | 94500 | 21-01-2023 | NA |
MS - Human Resources Management | 2 Years | 94500 | 08-10-2024 | NA |
MS - Information Technology | 2 Years | 94500 | 21-01-2023 | NA |
MSIT - Islamic Banking & Finance | 2 Years | 94500 | 21-01-2023 | NA |
M.Phil. - Media Sciences | 2 Years | 94500 | 21-01-2023 | NA |
MS - Software Engineering | 2 Years | 94500 | 08-10-2024 | NA |
MS - Telecommunication | 2 Years | 94500 | 13-12-2019 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
Ph.D. - Business Administration | 3 Years | 63000 | 08-10-2024 | NA |
Ph.D. - Computer Science | 3 Years | 63000 | 08-10-2024 | NA |
Ph.D. - Design Marketing & Merchandising | 3 Years | 63000 | 12-07-2018 | 60 |
Ph.D. - Education | 3 Years | 63000 | 08-10-2024 | NA |
Ph.D. - Electronics | 3 Years | 63000 | 26-03-2021 | NA |
Ph.D. - English | 3 Years | 63000 | 18-09-2021 | NA |
Ph.D. - Media Sciences | 3 Years | 63000 | 08-10-2024 | NA |
Ph.D. - Software | 3 Years | 63000 | 17-01-2020 | NA |
Ph.D. - Telecommunication | 3 Years | 63000 | 15-02-2020 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
PGD - Islamic Banking & Finance | 1 Years | NA | 17-01-2020 | NA |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.
Most of the details of the Alma Mater mentioned are of regular programs. However, some universities and colleges also offer online degree courses and distance learning program. Details of such online degree courses and distance learning courses are also included. However, details of courses and degree programs that are offered through Private examinations are not included. For such programs and their details, please visit examination section.