Universities, Colleges, High Schools and Primary Schools in Pakistan
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
BS - Artificial Intelligence | 4 Years | 152000 | 12-01-2024 | NA |
BS - Bioinformatics | 4 Years | 153000 | 22-07-2024 | NA |
BS - Biotechnology | 4 Years | 152000 | 22-07-2024 | NA |
BBA - Business Administration | 4 Years | 153000 | 22-07-2024 | 45 |
BS - Chemistry | 4 Years | 153000 | 12-01-2024 | NA |
BS - Computer Science | 4 Years | 180500 | 22-07-2024 | 45 |
BE - Computer System | 4 Years | 166250 | 22-07-2024 | 50 |
AD - Digital Marketing | 2 Years | NA | 22-07-2024 | NA |
B.ED - Education | 2.5 Years | NA | 02-09-2023 | NA |
BS - Education | 4 Years | NA | 02-09-2023 | NA |
BE - Electrical | 4 Years | 156750 | 22-07-2024 | NA |
BS - English | 4 Years | NA | 22-07-2024 | NA |
BS - Finance & Accounting | 4 Years | 153000 | 22-07-2024 | NA |
BS - Finance & Technoloy | 4 Years | NA | 22-07-2024 | NA |
AD - Linguistics | 2 Years | NA | 28-01-2023 | NA |
BS - Psychology | 4 Years | 153000 | 22-07-2024 | NA |
AD - Software Development | 2 Years | NA | 22-07-2024 | NA |
BS - Software Engineering | 4 Years | 180500 | 22-07-2024 | NA |
BS - Supply Chain Management | 4 Years | NA | 22-07-2024 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
MBA - Business Administration | 2 Years | 138600 | 20-02-2021 | NA |
MCS - Computer Science | 2 Years | 127500 | 20-02-2021 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
MS - Bioinformatics | 2 Years | 120000 | 22-07-2024 | NA |
MS - Biotechnology | 2 Years | 120000 | 22-07-2024 | NA |
MBA - Business Administration | 2 Years | 108000 | 22-07-2024 | 50 |
MS - Computer Science | 2 Years | 120000 | 22-07-2024 | NA |
MS - Economics & Finance | 2 Years | 108000 | 22-07-2024 | NA |
MS - Electrical | 2 Years | 120000 | 22-07-2024 | NA |
MS - Management Sciences | 2 Years | 108000 | 22-07-2024 | NA |
MS - Project Management | 2 Years | 108000 | 22-07-2024 | NA |
MS - Software Engineering | 2 Years | 120000 | 22-07-2024 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
Ph.D. - Computer Science | 3 Years | 126000 | 22-07-2024 | NA |
Ph.D. - Electrical | 3 Years | 126000 | 22-07-2024 | NA |
Ph.D. - Management Sciences | 3 Years | 126000 | 22-07-2024 | NA |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.
Most of the details of the Alma Mater mentioned are of regular programs. However, some universities and colleges also offer online degree courses and distance learning program. Details of such online degree courses and distance learning courses are also included. However, details of courses and degree programs that are offered through Private examinations are not included. For such programs and their details, please visit examination section.