Universities, Colleges, High Schools and Primary Schools in Pakistan
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
M.Sc. - Animal Sciences | 2 Years | NA | 17-01-2022 | NA |
MBA - Business Management | 2 Years | NA | 17-01-2022 | NA |
M.Sc. - Chemistry | 2 Years | NA | 17-01-2022 | NA |
M.Sc. - Economics | 2 Years | NA | 17-01-2022 | NA |
M.Sc. - Economics & Finance | 2 Years | NA | 17-01-2022 | NA |
MA - Education | 2 Years | NA | 17-01-2022 | NA |
M.Sc. - Environmental Sciences | 2 Years | NA | 17-01-2022 | NA |
MA - International Relations | 2 Years | NA | 17-01-2022 | NA |
MA - Linguistics & Literature | 2 Years | NA | 17-01-2022 | NA |
M.Sc. - Mathematics | 2 Years | NA | 17-01-2022 | NA |
M.Sc. - Media & Communication | 2 Years | NA | 17-01-2022 | NA |
M.Sc. - Physics | 2 Years | NA | 17-01-2022 | NA |
M.Sc. - Plant Sciences | 2 Years | NA | 17-01-2022 | NA |
B.Sc. - Psychology | 4 Years | NA | 17-01-2022 | NA |
B.Sc. - Sociology | 4 Years | NA | 17-01-2022 | NA |
B.Sc. - Statistics | 4 Years | NA | 17-01-2022 | NA |
MA - Urdu | 2 Years | NA | 17-01-2022 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
MS - Animal Sciences | 2 Years | 74800 | 15-03-2024 | NA |
MBA - Business Administration | 2 Years | 68200 | 17-01-2022 | NA |
MS - Business Management | 2 Years | 68200 | 29-05-2021 | NA |
MS - Computer Science | 2 Years | 74800 | 15-03-2024 | NA |
MS - Earth Sciences | 2 Years | 74800 | 15-03-2024 | NA |
MS - Economics | 2 Years | 68200 | 15-03-2024 | NA |
MS - Education | 2 Years | 68200 | 15-03-2024 | NA |
MS - Environmental Sciences | 2 Years | 74800 | 15-03-2024 | NA |
MS - Food Science & Technology | 2 Years | 74800 | 15-03-2024 | NA |
MS - Forestry | 2 Years | 74800 | 15-03-2024 | NA |
MS - Human Diet & Nutrition | 2 Years | 74800 | 15-03-2024 | NA |
MS - Management Sciences | 2 Years | 68200 | 15-03-2024 | NA |
MS - Mathematics | 2 Years | 74800 | 15-03-2024 | NA |
MS - Organic Chemistry | 2 Years | 74800 | 15-03-2024 | NA |
MS - Physics | 2 Years | 74800 | 15-03-2024 | NA |
MS - Plant Sciences | 2 Years | 74800 | 15-03-2024 | NA |
MS - Project Management | 2 Years | 68200 | 15-03-2024 | NA |
MS - Urdu | 2 Years | 68200 | 15-03-2024 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
Ph.D. - Chemistry | 3 Years | 74800 | 15-03-2024 | NA |
Ph.D. - Economics | 3 Years | 74800 | 15-03-2024 | NA |
Ph.D. - Environmental Sciences | 3 Years | 74800 | 15-03-2024 | NA |
Ph.D. - Food Science & Technology | 3 Years | 74800 | 15-03-2024 | NA |
Ph.D. - Human Diet & Nutrition | 3 Years | 74800 | 15-03-2024 | NA |
Ph.D. - Mathematical Sciences | 3 Years | 74800 | 15-03-2024 | NA |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.
Most of the details of the Alma Mater mentioned are of regular programs. However, some universities and colleges also offer online degree courses and distance learning program. Details of such online degree courses and distance learning courses are also included. However, details of courses and degree programs that are offered through Private examinations are not included. For such programs and their details, please visit examination section.