Universities, Colleges, High Schools and Primary Schools in Pakistan
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
BS - Biotechnology | 4 Years | 112200 | 27-01-2025 | NA |
BS - Business Administration | 4 Years | 112200 | 27-01-2025 | NA |
BS - Business Analytics | 4 Years | 121150 | 27-01-2025 | NA |
BS - Civil | 4 Years | 112200 | 01-08-2024 | NA |
BS - Computer Engineering | 4 Years | 121150 | 01-08-2024 | NA |
BS - Computer Science | 4 Years | 121150 | 27-01-2025 | NA |
BS - Development Studies | 4 Years | 112200 | 27-01-2025 | NA |
BS - Economics | 4 Years | 112200 | 27-01-2025 | NA |
BS - English | 4 Years | 112200 | 01-08-2024 | NA |
BS - Environmental Sciences | 4 Years | 121150 | 27-01-2025 | NA |
BS - Geology | 4 Years | 121150 | 27-01-2025 | NA |
BS - Geophysics | 4 Years | 121150 | 27-01-2025 | NA |
LLB - Law | 5 Years | 121150 | 02-09-2022 | NA |
BS - Medical Laboratory Technology | 4 Years | 121150 | 27-01-2025 | NA |
BS - Microbiology | 4 Years | 112200 | 27-01-2025 | NA |
PHARM.D - Pharmacy | 5 Years | 121150 | 01-08-2024 | NA |
BS - Psychology | 4 Years | 112200 | 27-01-2025 | NA |
BS - Software Engineering | 4 Years | 121150 | 27-01-2025 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
M.Sc. - Development Studies | 2 Years | 221000 | 31-08-2020 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
MS - Biotechnology | 2 Years | 70400 | 27-01-2025 | NA |
MBA - Business Administration | 1.5 Years | 70400 | 27-01-2025 | NA |
MS - Chemistry | 2 Years | 70400 | 27-01-2025 | NA |
MS - Civil | 2 Years | 70400 | 27-01-2025 | NA |
MS - Computer Engineering | 2 Years | 75900 | 27-01-2025 | NA |
MS - Computer Science | 2 Years | 70400 | 27-01-2025 | NA |
MS - Conflict & Peace Studies | 2 Years | 70400 | 27-01-2025 | NA |
MS - Development Studies | 2 Years | 70400 | 27-01-2025 | NA |
MS - Earth Sciences | 2 Years | 70400 | 27-01-2025 | NA |
MS - Economics | 2 Years | 70400 | 27-01-2025 | NA |
MS - Electrical | 2 Years | 70400 | 27-01-2025 | NA |
MS - Environmental Engineering | 2 Years | 70400 | 01-08-2024 | NA |
MS - Environmental Sciences | 2 Years | 70400 | 27-01-2025 | NA |
MS - Management Sciences | 2 Years | 70400 | 27-01-2025 | NA |
MS - Mathematics | 2 Years | 70400 | 27-01-2025 | NA |
MS - Pharmacy | 2 Years | 70400 | 01-08-2024 | NA |
MS - Project Management | 2 Years | 70400 | 27-01-2025 | NA |
MS - Water, Sanitation & Health Sciences | 2 Years | 70400 | 02-09-2022 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
Ph.D. - Biotechnology | 3 Years | 75900 | 27-01-2025 | NA |
Ph.D. - Chemistry | 3 Years | 75900 | 27-01-2025 | NA |
Ph.D. - Civil | 3 Years | 75900 | 27-01-2025 | NA |
Ph.D. - Computer Engineering | 3 Years | 75900 | 27-01-2025 | NA |
Ph.D. - Computer Engineering | 3 Years | NA | NA | NA |
Ph.D. - Computer Science | 3 Years | 75900 | 27-01-2025 | NA |
Ph.D. - Development Studies | 3 Years | 75900 | 27-01-2025 | NA |
Ph.D. - Electrical | 3 Years | 75900 | 27-01-2025 | NA |
Ph.D. - Environmental Sciences | 3 Years | 75900 | 27-01-2025 | NA |
Ph.D. - Geology | 3 Years | 75900 | 27-01-2025 | NA |
Ph.D. - Geophysics | 3 Years | 75900 | 27-01-2025 | NA |
Ph.D. - Management Sciences | 3 Years | 75900 | 27-01-2025 | NA |
Ph.D. - Mathematics | 3 Years | 75900 | 27-01-2025 | NA |
Ph.D. - Pharmacy | 3 Years | 75900 | 27-01-2025 | NA |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.
Most of the details of the Alma Mater mentioned are of regular programs. However, some universities and colleges also offer online degree courses and distance learning program. Details of such online degree courses and distance learning courses are also included. However, details of courses and degree programs that are offered through Private examinations are not included. For such programs and their details, please visit examination section.