Universities, Colleges, High Schools and Primary Schools in Pakistan
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
M.Phil. - Anatomy | 2 Years | 57000 | 22-07-2024 | NA |
M.Phil. - Biochemistry | 2 Years | 57000 | 22-07-2024 | NA |
M.Phil. - Chemical Pathology | 2 Years | 57000 | 10-04-2023 | NA |
MCEH - Community Eye Health | 2 Years | 57000 | 06-01-2024 | NA |
M.Phil. - Community Medicine | 2 Years | 57000 | 10-04-2023 | NA |
M.Phil. - Forensic Medicine | 2 Years | 57000 | 10-04-2023 | NA |
M.Phil. - Hematology | 2 Years | 57000 | 22-07-2024 | NA |
M.Phil. - Histopathology | 2 Years | 57000 | 22-07-2024 | NA |
M.Phil. - Investigative Ophthalmology | 2 Years | 57000 | 10-04-2023 | NA |
M.Phil. - Microbiology | 2 Years | 57000 | 22-07-2024 | NA |
M.Phil. - Nursing | 2 Years | NA | 03-10-2022 | NA |
M.Phil. - Optometry | 2 Years | 57000 | 10-04-2023 | NA |
M.Phil. - Orthoptics | 2 Years | 57000 | 10-04-2023 | NA |
M.Phil. - Pharmacology | 2 Years | 57000 | 22-07-2024 | NA |
M.Phil. - Physiology | 2 Years | 57000 | 22-07-2024 | NA |
M.Phil. - Physiotherapy | 2 Years | 57000 | 10-04-2023 | NA |
M.Phil. - Public Health | 2 Years | 57000 | 22-07-2024 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
Ph.D. - Anatomy | 3 Years | NA | 19-06-2023 | NA |
Ph.D. - Basic Medical Sciences | 3 Years | 65000 | 07-08-2024 | NA |
Ph.D. - Biochemistry | 3 Years | NA | 19-06-2023 | NA |
Ph.D. - Clinical Sciences | 3 Years | 65000 | 07-08-2024 | NA |
Ph.D. - Community Medicine | 3 Years | NA | 19-06-2023 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
PGD - Cardiology | 2 Years | 29000 | 21-04-2018 | NA |
PGD - Child Health | 2 Years | 29000 | 21-04-2018 | NA |
DIP - Clinical Neurology | 2 Years | 29000 | 21-04-2018 | NA |
DIP - Clinical Pathology | 2 Years | 29000 | 21-04-2018 | NA |
PGD - Dermatology | 2 Years | 29000 | 21-04-2018 | NA |
PGD - Ent | 2 Years | 29000 | 21-04-2018 | NA |
PGD - Family Medicine | 2 Years | 29000 | 21-04-2018 | NA |
PGD - Medical Jurisprudence | 2 Years | 29000 | 21-04-2018 | NA |
PGD - Medical Radiology | 2 Years | 29000 | 21-04-2018 | NA |
CERT - Medical Teaching | 6 Month | 29000 | 30-12-2021 | NA |
PGD - Obstetrics & Gynaecology | 2 Years | 29000 | 21-04-2018 | NA |
PGD - Ophthalmology | 2 Years | 29000 | 21-04-2018 | NA |
DIP - Paediatric Surgery | 2 Years | 29000 | 21-04-2018 | NA |
PGD - Psychiatry | 2 Years | 29000 | 21-04-2018 | NA |
PGD - Public Health | 2 Years | 29000 | 21-04-2018 | NA |
PGD - Tuberculosis & Chest Diseases | 2 Years | 29000 | 21-04-2018 | NA |
DIP - Urology | 2 Years | 29000 | 21-04-2018 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
DIP - Ophthalmic Nursing | 1 Years | NA | 26-10-2019 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
DIP - Ophthalmic Technician | 2 Years | NA | 26-10-2019 | NA |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.
Most of the details of the Alma Mater mentioned are of regular programs. However, some universities and colleges also offer online degree courses and distance learning program. Details of such online degree courses and distance learning courses are also included. However, details of courses and degree programs that are offered through Private examinations are not included. For such programs and their details, please visit examination section.