Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. University Of Agriculture | Faisalabad | M.Sc. [Hons] , 2 Years | 44050 | 27-12-2024 |
2. Allama Iqbal Open University | Islamabad | M.Sc. [Hons] , 2 Years | 34380 | 15-02-2024 |
3. Muhammad Nawaz Sharif University Of Agriculture | Multan | M.Sc. [Hons] , 2 Years | 35000 | 20-09-2024 |
4. Pir Mahar Ali Shah Arid Agriculture University | Rawalpindi | M.Sc. [Hons] , 2 Years | 40050 | 09-09-2024 |
5. University Of Sargodha | Sargodha | MS , 2 Years | 52000 | 12-12-2024 |
6. University Of Agriculture Faisalabad[sub Campus] | Depal Pur | M.Sc. [Hons] , 2 Years | 0 | 27-12-2024 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.