Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. The Islamia University Of Bahawalpur | Bahawal Pur | Ph.D. , 3 Years | 70985 | 12-01-2024 |
2. Government College University | Faisalabad | Ph.D. , 5 Years | 55800 | 29-07-2024 |
3. Allama Iqbal Open University | Islamabad | Ph.D. , 3 Years | 30800 | 15-08-2023 |
4. International Islamic University | Islamabad | Ph.D. , 3 Years | 36007 | 20-12-2024 |
5. National University Of Modern Languages, Islamabad | Islamabad | Ph.D. , 3 Years | 46569 | 04-12-2024 |
6. University Of Karachi | Karachi | Ph.D. , 3 Years | 80000 | 05-07-2024 |
7. University Of The Punjab | Lahore | Ph.D. , 3 Years | 63342 | 12-08-2024 |
8. Bahauddin Zakariya University, Multan | Multan | Ph.D. , 3 Years | 53415 | 12-01-2024 |
9. Islamia College University | Peshawar | Ph.D. , 3 Years | 86000 | 07-01-2020 |
10. University Of Peshawar | Peshawar | Ph.D. , 3 Years | 107600 | 22-08-2022 |
11. University Of Sargodha | Sargodha | Ph.D. , 5 Years | 54000 | 12-12-2024 |
12. Federal Urdu University Of Arts Science & Technology, Karachi | Karachi | Ph.D. , 3 Years | 26000 | 19-05-2023 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.