Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. The Islamia University Of Bahawalpur | Bahawal Pur | MS , 2 Years | 73115 | 01-08-2023 |
2. Air University | Islamabad | MS , 2 Years | 77000 | 02-08-2024 |
3. Comsats University Islamabad | Islamabad | MS , 2 Years | 70400 | 10-07-2024 |
4. National University Of Computer And Emerging Sciences, Islamabad | Islamabad | MS , 2 Years | 90000 | 05-07-2024 |
5. National University Of Modern Languages, Islamabad | Islamabad | MS , 2 Years | 61414 | 02-07-2024 |
6. National University Of Science & Technology | Islamabad | MS , 2 Years | 111960 | 08-05-2023 |
7. National University Of Technology | Islamabad | MS , 2 Years | 83000 | 01-08-2024 |
8. Kohat University Of Science & Technology | Kohat | MS , 2 Years | 36400 | 20-09-2024 |
9. University Of Engineering & Technology, Lahore | Lahore | M.Sc. , 2 Years | 69000 | 06-08-2024 |
10. University Of The Punjab | Lahore | M.Phil. , 2 Years | 53840 | 12-08-2024 |
11. Sindh Agriculture University | Tando Jam | MS , 2 Years | 15300 | 03-08-2023 |
12. Capital University Of Science And Technology | Islamabad | MS , 2 Years | 138000 | 29-12-2023 |
13. University Of Management And Technology | Lahore | MS , 2 Years | 274500 | 16-10-2024 |
14. Sarhad University Of Science & Information Technology | Peshawar | MS , 2 Years | 124540 | 22-10-2024 |
15. National University Of Computer And Emerging Sciences ( Karachi Campus ) | Karachi | MS , 2 Years | 90000 | 05-07-2024 |
16. Foundation University Islamabad (sub Campus) | Rawalpindi | MS , 2 Years | 211680 | 27-07-2023 |
17. Pak- Austria Fachhuochschule, Institute Of Applied Sciences And Technology | Haripur | MS , 2 Years | 0 | 30-09-2024 |
18. Pakistan Navy Engineering College | Karachi | MS , 2 Years | 111960 | 08-06-2024 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.