Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Government Degree College For Women | Arif Wala | BA [PASS] , 2 Years | 3500 | 01-01-1970 |
2. Government Degree College | Bhai Pheru | BA [PASS] , 2 Years | 3500 | 01-01-1970 |
3. Government College For Women | Bhalwal | BA [PASS] , 2 Years | 3500 | 01-01-1970 |
4. Government Degree College, Boys | Darya Khan | BA [PASS] , 2 Years | 3500 | 01-01-1970 |
5. Government Degree College For Women | Depal Pur | BA [PASS] , 2 Years | 3500 | 01-01-1970 |
6. Government College For Women ( Sarai Alamgir) | Gujrat | BA [PASS] , 2 Years | 3500 | 01-01-1970 |
7. Government Islamia College For Women | Hafizabad | BA [PASS] , 2 Years | 3500 | 01-01-1970 |
8. Government Degree College For Women[wapda Town] | Lahore | BA [PASS] , 2 Years | 3500 | 29-10-2022 |
9. Government Nawaz Sharif Girls Degree College | Mandi Baha-ud-din | BA [PASS] , 2 Years | 3500 | 01-01-1970 |
10. Government Wilayat Hussain Islamia Degree College | Multan | BA [PASS] , 2 Years | 3500 | 10-10-2017 |
11. Government College For Women[warburton] | Nankana Sahib | BA [PASS] , 2 Years | 3500 | 01-01-1970 |
12. Government Degree College[narang Mandi] | Sheikhupura | BA [PASS] , 2 Years | 3500 | 01-01-1970 |
13. Government Post Graduate College | Sheikhupura | BA [PASS] , 2 Years | 3500 | 01-01-1970 |
14. Government Post Graduate College For Women | Sheikhupura | BA [PASS] , 2 Years | 3500 | 01-01-1970 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.