Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Government Degree College | Chichawatni | BA [PASS] , 2 Years | 3500 | 01-01-1970 |
2. Government Degree College For Women | Chishtian | BA [PASS] , 2 Years | 3500 | 01-01-1970 |
3. Government College For Women | Farooqa | BA [PASS] , 2 Years | 3500 | 01-01-1970 |
4. Government Post Graduate College | Joharabad | BA [PASS] , 2 Years | 3500 | 01-01-1970 |
5. Government Degree College For Women[ward No 4] | Kot Addu | BA [PASS] , 2 Years | 3500 | 01-01-1970 |
6. Government Degree College For Women ( Marghazar ) | Lahore | BA [PASS] , 2 Years | 3500 | 01-01-1970 |
7. Government Postgraduate College | Layyah | BA [PASS] , 2 Years | 3500 | 01-01-1970 |
8. Government Degree College For Women [dhoke Ratta] | Rawalpindi | BA [PASS] , 2 Years | 3500 | 01-01-1970 |
9. Government Post Graduate Municipal Degree College | Toba Tek Singh | BA [PASS] , 2 Years | 3500 | 01-01-1970 |
10. Government Post Graduate College | Vehari | BA [PASS] , 2 Years | 3500 | 01-01-1970 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.