Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Government Crescent College For Women | Chichawatni | BA [PASS] , 2 Years | 3500 | 01-01-1970 |
2. Government Degree College For Women | Chishtian | BA [PASS] , 2 Years | 3500 | 01-01-1970 |
3. Government Degree College, Boys | Darya Khan | BA [PASS] , 2 Years | 3500 | 01-01-1970 |
4. Government Municipal Degree College | Faisalabad | BA [PASS] , 2 Years | 3500 | 01-01-1970 |
5. Government Post Graduate College | Joharabad | BA [PASS] , 2 Years | 3500 | 01-01-1970 |
6. Government Degree College For Boys[khurrianwala] | Khurrian Wala | BA [PASS] , 2 Years | 3500 | 01-01-1970 |
7. Government Degree College For Women (g Mandi) | Lahore | BA [PASS] , 2 Years | 3500 | 22-09-2017 |
8. Government Degree College For Women [baghabanpura] | Lahore | BA [PASS] , 2 Years | 3500 | 24-09-2016 |
9. Government Shalimar Degree College ( Shalimar Twon ) | Lahore | BA [PASS] , 2 Years | 3500 | 30-09-2016 |
10. Government College For Women | Liaqatpur | BA [PASS] , 2 Years | 3500 | 01-01-1970 |
11. Government Degree College[shahkot] | Nankana Sahib | BA [PASS] , 2 Years | 3500 | 01-01-1970 |
12. Government College For Boys[renela Khurd] | Okara | BA [PASS] , 2 Years | 3500 | 01-01-1970 |
13. Government Post Graduate College | Okara | BA [PASS] , 2 Years | 3500 | 01-01-1970 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.