Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Fatima Jinnah Medical University | Lahore | Ph.D. , 3 Years | 0 | 10-06-2019 |
2. King Edward Medical University / Mayo Hospital | Lahore | Ph.D. , 3 Years | 0 | 19-06-2023 |
3. University Of Health Sciences | Lahore | Ph.D. , 3 Years | 0 | 05-08-2024 |
4. University Of The Punjab | Lahore | Ph.D. , 3 Years | 81342 | 12-08-2024 |
5. University Of Veterinary And Animal Sciences | Lahore | Ph.D. , 3 Years | 40810 | 03-01-2025 |
6. Minhaj University | Lahore | Ph.D. , 3 Years | 192000 | 12-08-2022 |
7. The Superior University | Lahore | Ph.D. , 3 Years | 190000 | 28-09-2024 |
8. The University Of Lahore ( Main Campus ) | Lahore | Ph.D. , 5 Years | 238000 | 14-09-2024 |
9. University Of Central Punjab | Lahore | Ph.D. , 3 Years | 189000 | 20-09-2024 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.