Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Dow University Of Health Sciences | Karachi | M.Phil. , 2 Years | 111320 | 21-07-2023 |
2. University Of Karachi | Karachi | MS , 2 Years | 75000 | 05-07-2024 |
3. Baqai Medical University | Karachi | M.Phil. , 2 Years | 122500 | 23-12-2024 |
4. Jinnah University For Women | Karachi | MS , 2 Years | 35000 | 15-11-2024 |
5. Sohail University | Karachi | M.Phil. , 2 Years | 0 | 17-10-2024 |
6. Zia-ud-din Medical University | Karachi | M.Phil. , 3 Years | 153000 | 18-10-2024 |
7. Bahria University ( Karachi Campus ) | Karachi | M.Phil. , 2 Years | 142245 | 02-12-2024 |
8. Federal Urdu University Of Arts Science & Technology, Karachi | Karachi | MS , 2 Years | 26000 | 19-05-2023 |
9. Jinnah Postgraduate Medical Centre/hospital | Karachi | M.Phil. , 2 Years | 0 | 05-07-2021 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.