Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Government College University | Faisalabad | M.Phil. , 3 Years | 64300 | 29-07-2024 |
2. University Of Agriculture | Faisalabad | M.Sc. [Hons] , 2 Years | 44050 | 27-12-2024 |
3. Comsats University Islamabad | Islamabad | MS , 2 Years | 70400 | 19-12-2024 |
4. International Islamic University | Islamabad | MS , 2 Years | 74754 | 20-12-2024 |
5. National University Of Science & Technology | Islamabad | MS , 2 Years | 111960 | 08-05-2023 |
6. Quaid-e-azam University | Islamabad | M.Phil. , 3 Years | 36315 | 23-08-2024 |
7. University Of Sindh | Jamshoro | M.Phil. , 2 Years | 35000 | 08-03-2023 |
8. Khushal Khan Khattak University | Karak | MS , 2 Years | 34000 | 05-09-2024 |
9. Virtual University Of Pakistan | Lahore | MS , 2 Years | 15500 | 10-04-2020 |
10. Hazara University | Mansehra | MS , 2 Years | 56616 | 27-08-2024 |
11. Shaheed Benazir Bhutto Women University | Peshawar | M.Phil. , 2 Years | 0 | 20-09-2024 |
12. The University Of Agriculture | Peshawar | M.Phil. , 2 Years | 43000 | 27-12-2024 |
13. Muhammad Ali Jinnah University | Karachi | MS , 2 Years | 120000 | 22-07-2024 |
14. The University Of Lahore ( Main Campus ) | Lahore | M.Phil. , 2 Years | 0 | 14-09-2024 |
15. National University Of Medical Sciences | Rawalpindi | MS , 2 Years | 136000 | 01-07-2024 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.