Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. International Islamic University | Islamabad | BS , 4 Years | 89685 | 15-07-2024 |
2. Government College University Lahore | Lahore | BS , 4 Years | 0 | 12-09-2024 |
3. University Of Okara | Okara | BS , 4 Years | 46000 | 04-10-2024 |
4. Pir Mahar Ali Shah Arid Agriculture University | Rawalpindi | BS , 4 Years | 45650 | 14-07-2023 |
5. University Of Sialkot | Sialkot | AD , 2 Years | 0 | 01-11-2024 |
6. Lahore University Of Management Sciences | Lahore | BS , 4 Years | 811100 | 29-03-2023 |
7. University Of South Asia | Lahore | BS , 4 Years | 0 | 05-11-2022 |
8. Preston University [pesh] | Peshawar | BS , 4 Years | 0 | 20-06-2016 |
9. Pir Mehr Ali Shah Arid Agriculture University Rawalpindi, Sub Campus | Attock | BS , 4 Years | 0 | 09-09-2024 |
10. Preston University [isb] | Islamabad | BS , 4 Years | 0 | 05-10-2024 |
11. Preston University [lhr] | Lahore | BS , 4 Years | 0 | 20-06-2016 |
12. Aqsa Institute Of Professional Studies | Faisalabad | BS , 4 Years | 0 | 12-10-2019 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.