Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Institute Of Space Technology | Islamabad | BS , 4 Years | 125900 | 31-07-2024 |
2. International Islamic University | Islamabad | BS , 4 Years | 89685 | 20-12-2024 |
3. National Skills University | Islamabad | BS , 4 Years | 40600 | 22-10-2024 |
4. National University Of Science & Technology | Islamabad | BS , 4 Years | 174050 | 04-02-2025 |
5. Quaid-e-azam University | Islamabad | BS , 4 Years | 54565 | 22-07-2024 |
6. Capital University Of Science And Technology | Islamabad | BS , 4 Years | 262000 | 29-12-2023 |
7. Ibadat International University Islamabad | Islamabad | BS , 4 Years | 91200 | 10-09-2023 |
8. Abasyn University (sub Campus) | Islamabad | BS , 4 Years | 0 | 06-03-2021 |
9. Health Services Academy | Islamabad | BS , 4 Years | 0 | 02-08-2024 |
10. Prime Institute Of Health Sciences | Islamabad | BS , 4 Years | 0 | 29-12-2020 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.