Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. The University Of Modern Sciences | Tando Muhammad Khan | DIP , 2 Years | 0 | 30-09-2023 |
2. Indus College Of Nursing And Midwifery, The Indus Hospital | Karachi | DIP , 1 Years | 0 | 12-09-2023 |
3. Liaquat National College Of Nursing | Karachi | DIP , 1 Years | 0 | 27-08-2024 |
4. Liaquat National Medical College | Karachi | DIP , 1 Years | 0 | 04-02-2019 |
5. Suvastu School Of Nursing & Health Sciences | Karachi | DIP , 1 Years | 0 | 30-09-2019 |
6. National Institute Of Cardiovascular Diseases | Karachi | DIP , 1 Years | 15000 | 13-06-2022 |
7. Tabba Heart Institute | Karachi | DIP , 1 Years | 0 | 01-10-2018 |
8. Universal Health Institute Of Nursing | Karachi | DIP , 1 Years | 0 | 28-12-2019 |
9. Vision Institute Of Nursing | Karachi | DIP , 2 Years | 0 | 21-08-2018 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.