Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. University Of Gujrat | Gujrat | M.SC. [ ENGG.] , 2 Years | 72800 | 30-07-2024 |
2. National University Of Science & Technology | Islamabad | MS , 2 Years | 111960 | 08-05-2023 |
3. Mehran University Of Engineering & Technology | Jamshoro | ME , 2 Years | 74000 | 24-11-2023 |
4. University Of Sindh | Jamshoro | M.Phil. , 2 Years | 35000 | 19-01-2018 |
5. Dawood University Of Engineering And Technology | Karachi | MS , 2 Years | 84000 | 11-12-2024 |
6. Ned University Of Engineering & Technology | Karachi | ME , 2.5 Years | 51000 | 13-12-2024 |
7. University Of Karachi | Karachi | MS , 2 Years | 90000 | 05-07-2024 |
8. University Of Engineering & Technology, Lahore | Lahore | M.SC. [ ENGG.] , 2 Years | 69000 | 06-08-2024 |
9. University Of The Punjab | Lahore | M.SC. [ ENGG.] , 1 Years | 53840 | 09-01-2025 |
10. Muhammad Nawaz Sharif University Of Engineering And Technology | Multan | M.SC. [ ENGG.] , 2 Years | 84826 | 16-09-2022 |
11. Nfc Institute Of Engineering & Technology | Multan | MS , 2 Years | 47000 | 03-09-2024 |
12. University Of Engineering & Technology, Peshawar | Peshawar | M.SC. [ ENGG.] , 2 Years | 70000 | 28-08-2023 |
13. Balochistan University Of It & Management Sciences | Quetta | MS , 2 Years | 52720 | 23-01-2024 |
14. Khawaja Fareed University Of Engineering & Information Technology | Rahim Yar Khan | MS , 2 Years | 68250 | 30-06-2022 |
15. Ghulam Ishaq Khan Institute Of Engineering Sciences & Technology | Swabi | MS , 3 Years | 695000 | 29-11-2024 |
16. University Of Wah | Wah Cantt | MS , 2 Years | 121000 | 20-09-2023 |
17. University Of Engineering And Technology[fiasalabad Campus] | Faisalabad | M.SC. [ ENGG.] , 2 Years | 69000 | 09-12-2024 |
18. Comsats University Islamabad( Lahore Campus ) | Lahore | MS , 2 Years | 70400 | 20-12-2024 |
19. Nfc Institute Of Engineering & Fertilizer Research | Faisalabad | M.SC. [ ENGG.] , 2 Years | 0 | 07-01-2021 |
20. Nfc Institute Of Engineering & Fertilizer Research | Faisalabad | M.SC. [ ENGG.] , 2 Years | 0 | 20-08-2018 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.