Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Dawood University Of Engineering And Technology | Karachi | BS , 4 Years | 0 | 31-07-2024 |
2. University Of Karachi | Karachi | BS , 4 Years | 21000 | 18-12-2024 |
3. Jinnah University For Women | Karachi | B.Sc. [Hons] , 4 Years | 34000 | 15-11-2024 |
4. Muhammad Ali Jinnah University | Karachi | BS , 4 Years | 153000 | 12-01-2024 |
5. Federal Urdu University Of Arts Science & Technology, Karachi | Karachi | B.Sc. [Hons] , 4 Years | 34400 | 10-01-2025 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.