Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Government College University Lahore | Lahore | M.Sc. , 2 Years | 76000 | 03-03-2021 |
2. Lahore College For Women University | Lahore | M.Sc. , 2 Years | 54320 | 13-09-2019 |
3. University Of Education | Lahore | M.Sc. , 2 Years | 26180 | 21-07-2023 |
4. University Of The Punjab | Lahore | M.Sc. , 2 Years | 23750 | 05-10-2020 |
5. University Of Veterinary And Animal Sciences | Lahore | M.Sc. , 2 Years | 58800 | 12-10-2018 |
6. Lahore Garrison University | Lahore | M.Sc. , 2 Years | 150110 | 30-11--0001 |
7. Minhaj University | Lahore | M.Sc. , 2 Years | 218000 | 31-03-2022 |
8. The University Of Lahore ( Main Campus ) | Lahore | M.Sc. , 2 Years | 140400 | 26-02-2022 |
9. Preston University [lhr] | Lahore | M.Sc. , 2 Years | 0 | 20-06-2016 |
10. Government College Of Science[wahdat Road] | Lahore | M.Sc. , 2 Years | 0 | 06-10-2018 |
11. University College Of Education For Science | Lahore | M.Sc. , 2 Years | 01-01-1970 | |
12. Aspire College | Lahore | M.Sc. , 2 Years | 0 | 24-10-2020 |
13. P S E College | Lahore | M.Sc. , 2 Years | 0 | 09-01-2021 |
14. Pak Vision College | Lahore | M.Sc. , 2 Years | 0 | 13-02-2022 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.