Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. International Islamic University | Islamabad | BS , 4 Years | 130500 | 15-07-2024 |
2. National University Of Science & Technology | Islamabad | BE , 4 Years | 174050 | 27-11-2024 |
3. National University Of Technology | Islamabad | BS , 4 Years | 115000 | 23-12-2024 |
4. Capital University Of Science And Technology | Islamabad | BS , 4 Years | 374000 | 04-12-2022 |
5. Ibadat International University Islamabad | Islamabad | BS , 4 Years | 148000 | 10-09-2023 |
6. Muslim Youth University | Islamabad | BS , 4 Years | 299200 | 20-09-2024 |
7. Abasyn University (sub Campus) | Islamabad | BE , 4 Years | 0 | 14-12-2024 |
8. Isra University [isb]] | Islamabad | BE , 4 Years | 0 | 28-09-2021 |
9. The University Of Lahore ( Islamabad Campus ) | Islamabad | BS , 4 Years | 188000 | 06-09-2019 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.