Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Federal Medical And Dental College | Islamabad | FCPS-II , 4 Years | 0 | 30-11-2022 |
2. Pakistan Institute Of Medical Sciences | Islamabad | FCPS-II , 2 Years | 0 | 18-11-2024 |
3. National Hospital & Medical Center | Lahore | FCPS-II , 4 Years | 0 | 07-07-2021 |
4. Medicare College Of Nursing | Multan | FCPS-II , 4 Years | 0 | 03-07-2023 |
5. Pir Abdul Qadir Shah Jeelani Institute Of Medical Sciences | Gambat | FCPS-I , 2 Years | 0 | 24-07-2023 |
6. National Institute Of Cardiovascular Diseases | Karachi | FCPS-II , 4 Years | 0 | 30-05-2022 |
7. Sindh Institute Of Urology And Transplantation | Karachi | FCPS-II , 4 Years | 0 | 11-11-2024 |
8. Post Graduate Medical Institute | Quetta | FCPS-II , 4 Years | 0 | 23-11-2024 |
9. Pakistan Kidney And Liver Institute And Research Center | Lahore | FCPS-II , 4 Years | 0 | 15-01-2019 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.