Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Abbottabad University Of Science And Technology | Abbottabad | BS , 4 Hours | 27500 | 30-09-2024 |
2. The Islamia University Of Bahawalpur | Bahawal Pur | BS , 4 Years | 43015 | 30-06-2024 |
3. Ghazi University | D.g.khan | B.Sc. [Hons] , 4 Years | 21300 | 02-08-2024 |
4. Bahria University, E-8 Campus | Islamabad | BS , 4 Years | 124950 | 01-08-2024 |
5. Ned University Of Engineering & Technology | Karachi | BS , 4 Years | 46670 | 02-07-2024 |
6. Sindh Madressatul Islam University | Karachi | BS , 4 Years | 36500 | 01-12-2024 |
7. Kohat University Of Science & Technology | Kohat | BS , 4 Years | 24100 | 21-10-2024 |
8. Abdul Wali Khan University, Mardan | Mardan | BS , 4 Years | 35000 | 31-08-2024 |
9. Islamia College University | Peshawar | BS , 4 Years | 0 | 30-09-2024 |
10. The University Of Agriculture | Peshawar | BS , 4 Years | 38000 | 20-09-2024 |
11. University Of Peshawar | Peshawar | BS , 4 Years | 73800 | 07-10-2024 |
12. University Of Balochistan | Quetta | BS , 4 Years | 32000 | 03-03-2023 |
13. University Of Sargodha | Sargodha | BS , 4 Years | 30000 | 12-12-2024 |
14. University Of Swat | Swat | BS , 4 Years | 19730 | 12-10-2023 |
15. Comsats University Islamabad ( Abbotabad Campus ) | Abbottabad | BS , 4 Years | 112200 | 27-01-2025 |
16. Iqra University, H-9 Campus | Islamabad | BS , 4 Years | 202040 | 11-10-2023 |
17. Edwardes College | Peshawar | BS , 4 Years | 0 | 26-09-2024 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.