Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Allama Iqbal Open University | Islamabad | M.Sc. , 2 Years | 18630 | 09-05-2022 |
2. Federal Urdu University Of Arts Science & Technology Islamabad | Islamabad | M.Sc. , 2 Years | 58000 | 27-06-2022 |
3. International Islamic University | Islamabad | M.Sc. , 2 Years | 98400 | 31-12-2021 |
4. National University Of Modern Languages, Islamabad | Islamabad | M.Sc. , 2 Years | 64320 | 15-07-2020 |
5. Pakistan Institute Of Development Economics | Islamabad | M.Sc. , 2 Years | 79200 | 09-07-2018 |
6. Preston University [isb] | Islamabad | M.Sc. , 2 Years | 46000 | 26-02-2022 |
7. Islamabad Model College For Girls( Postgraduate ),f-7/2 | Islamabad | MA , 2 Years | 0 | 25-09-2017 |
8. Simsit College Of Arts & Sciences, I & T Centre | Islamabad | M.Sc. , 2 Years | 0 | 07-01-2017 |
9. The Leads College | Islamabad | M.Sc. , 2 Years | 0 | 31-10-2016 |
10. Comwave Institute Of Information Technology | Islamabad | M.Sc. , 2 Years | 0 | 03-11-2018 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.