Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Abbottabad University Of Science And Technology | Abbottabad | M.Sc. , 2 Years | 52800 | 14-02-2022 |
2. Women University Azad Jammu & Kashmir | Bagh | M.Sc. , 2 Years | 43000 | 20-10-2019 |
3. The Government Sadiq College Women University | Bahawal Pur | M.Sc. , 2 Years | 24990 | 04-03-2021 |
4. The Islamia University Of Bahawalpur | Bahawal Pur | M.Sc. , 2 Years | 38800 | 01-03-2021 |
5. University Of Science & Technology | Bannu | M.Sc. , 2 Years | 37000 | 31-12-2021 |
6. The University Of Buner | Buner | M.Sc. , 2 Years | 0 | 05-10-2018 |
7. University Of Malakand | Chakdara | M.Sc. , 2 Years | 32000 | 06-01-2022 |
8. Bacha Khan University | Charsadda | M.Sc. , 2 Years | 57940 | 10-02-2022 |
9. Bahauddin Zakria University,multan[d.g.khan Campus] | D.g.khan | M.Phil. , 2 Years | 21800 | 22-04-2014 |
10. Ghazi University | D.g.khan | M.Sc. , 2 Years | 23700 | 09-03-2021 |
11. Gomal University | D.i. Khan | M.Sc. , 2 Years | 41000 | 20-06-2022 |
12. Government College University | Faisalabad | MA , 2 Years | 50000 | 18-12-2020 |
13. Government College Women University | Faisalabad | M.Sc. , 2 Years | 47650 | 21-02-2022 |
14. University Of Agriculture | Faisalabad | MA , 2 Years | 63800 | 05-09-2019 |
15. Karakuram International University | Gilgit | M.Sc. , 2 Years | 0 | 17-01-2022 |
16. University Of Gujrat | Gujrat | MA , 2 Years | 76000 | 27-07-2020 |
17. Hazara University [havellian Campus] | Havelian | M.Sc. , 2 Years | 0 | 23-02-2015 |
18. Allama Iqbal Open University | Islamabad | M.Sc. , 2 Years | 18630 | 09-05-2022 |
19. Federal Urdu University Of Arts Science & Technology Islamabad | Islamabad | M.Sc. , 2 Years | 58000 | 27-06-2022 |
20. International Islamic University | Islamabad | M.Sc. , 2 Years | 98400 | 31-12-2021 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.