Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Allama Iqbal Open University | Islamabad | M.Phil. , 2 Years | 36300 | 15-02-2024 |
2. Bahria University, E-8 Campus | Islamabad | MS , 2 Years | 85056 | 05-01-2023 |
3. Comsats University Islamabad | Islamabad | MS , 2 Years | 70400 | 19-12-2024 |
4. Federal Urdu University Of Arts Science & Technology Islamabad | Islamabad | M.Phil. , 2 Years | 80000 | 08-08-2024 |
5. International Islamic University | Islamabad | MS , 2 Years | 67824 | 20-12-2024 |
6. National Defence University | Islamabad | MS , 2 Years | 53368 | 20-12-2024 |
7. National University Of Modern Languages, Islamabad | Islamabad | M.Phil. , 2 Years | 52289 | 04-12-2024 |
8. National University Of Science & Technology | Islamabad | MS , 1.5 Years | 137400 | 08-05-2023 |
9. Pakistan Institute Of Development Economics | Islamabad | M.Phil. , 2 Years | 64000 | 22-07-2023 |
10. Quaid-e-azam University | Islamabad | M.Phil. , 2 Years | 36315 | 23-08-2024 |
11. Al-karam International University | Islamabad | MSM , 2 Years | 0 | 25-02-2017 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.