Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Air University | Islamabad | BS , 4 Years | 112050 | 15-07-2024 |
2. Bahria University, E-8 Campus | Islamabad | BE , 4 Years | 121550 | 30-11--0001 |
3. Comsats University Islamabad | Islamabad | BE , 4` Years | 0 | 10-07-2024 |
4. Federal Urdu University Of Arts Science & Technology Islamabad | Islamabad | B.Sc. , 4 Years | 93000 | 08-08-2024 |
5. Institute Of Space Technology | Islamabad | BS , 4 Years | 147659 | 31-07-2024 |
6. International Islamic University | Islamabad | BS , 4 Years | 99900 | 15-07-2024 |
7. National University Of Computer And Emerging Sciences, Islamabad | Islamabad | BS , 4 Years | 160000 | 05-07-2024 |
8. National University Of Science & Technology | Islamabad | BE , 4 Years | 174050 | 27-11-2024 |
9. National University Of Technology | Islamabad | BS , 4 Years | 115000 | 16-07-2024 |
10. Pakistan Institute Of Engineering & Applied Sciences | Islamabad | B.Sc. [Engg.] , 4 Years | 112000 | 24-05-2024 |
11. Capital University Of Science And Technology | Islamabad | BS , 4 Years | 374000 | 04-12-2022 |
12. Muslim Youth University | Islamabad | BS , 4 Years | 187200 | 20-09-2024 |
13. Riphah International University | Islamabad | B.Sc. [Engg.] , 4 Years | 138000 | 30-07-2024 |
14. Sir Syed Case Institute Of Technology | Islamabad | B.Sc. [Engg.] , 4 Years | 185000 | 21-08-2024 |
15. Abasyn University (sub Campus) | Islamabad | BE , 4 Years | 0 | 07-02-2023 |
16. Hamdard University - Islamabad Campus | Islamabad | BE , 4 Years | 163400 | 15-07-2023 |
17. The University Of Lahore ( Islamabad Campus ) | Islamabad | BS , 4 Years | 190000 | 06-09-2019 |
18. Centre For Emerging Sciences, Engineering And Technology | Islamabad | B.Sc. [Engg.] , 4 Years | 0 | 23-09-2016 |
19. Islamabad Institute Of Arts And Applied Sciences | Islamabad | B.Sc. [Engg.] , 4 Years | 0 | 03-09-2016 |
20. Ss-care School Of Engineering | Islamabad | B.Sc. , 4 Years | 01-01-1970 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.