Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Government College University | Faisalabad | M.Sc. , 2 Years | 53000 | 18-12-2020 |
2. Karakuram International University | Gilgit | M.Sc. , 2 Years | 0 | 17-01-2022 |
3. Allama Iqbal Open University | Islamabad | M.Sc. , 2 Years | 0 | 06-12-2021 |
4. University Of Sindh | Jamshoro | M.Sc. , 2 Years | 24000 | 16-10-2022 |
5. University Of Karachi | Karachi | M.Sc. , 2 Years | 54000 | 15-01-2021 |
6. University Of The Punjab | Lahore | M.Sc. , 2 Years | 27810 | 05-10-2020 |
7. University Of Okara | Okara | M.Sc. , 2 Years | 55000 | 20-09-2019 |
8. University Of Peshawar | Peshawar | M.Sc. , 2 Years | 59700 | 10-02-2022 |
9. University Of Swat | Swat | M.Sc. , 2 Years | 41030 | 28-01-2022 |
10. Federal Urdu University Of Arts Science & Technology, Karachi | Karachi | M.Sc. , 2 Years | 20000 | 10-02-2022 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.