Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Government Degree College[khair Pur Tamewali] | Bahawal Pur | FA , 2 Years | 2700 | 31-08-2014 |
2. Government Post Graduate College For Boys | Chishtian | FA , 2 Years | 2700 | 01-01-1970 |
3. Government College For Women Ghulam Muhammad Abad | Faisalabad | FA , 2 Years | 2700 | 01-01-1970 |
4. Government College For Women [karkhana Bazar] | Faisalabad | FA , 2 Years | 2700 | 01-01-1970 |
5. Government Degree College For Women ( Shalimar Town ) | Lahore | FA , 2 Years | 2700 | 15-08-2014 |
6. Government Degree College For Women ( Shahkot) | Nankana Sahib | FA , 2 Years | 2700 | 12-08-2013 |
7. Government Degree College[shahkot] | Nankana Sahib | FA , 2 Years | 2700 | 01-01-1970 |
8. Government College For Women[kachery Road] | Pak Pattan | FA , 2 Years | 2700 | 04-09-2013 |
9. Government College For Women [dhoke Elahi Bakhsh] | Rawalpindi | FA , 2 Years | 2700 | 13-11-2021 |
10. Government Degree College For Women [b- Block Satellite Town] | Rawalpindi | FA , 2 Years | 2700 | 24-08-2024 |
11. Government Post Graduate College For Women | Sheikhupura | FA , 2 Years | 2700 | 01-01-1970 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.