Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Government S E College | Bahawal Pur | FA , 2 Years | 2700 | 01-01-1970 |
2. F.g Degree College For Women | Bannu | FA , 2 Years | 0 | 07-08-2020 |
3. Government Islamia College | Kasur | FA , 2 Years | 2700 | 09-08-2024 |
4. Government College Of Science[wahdat Road] | Lahore | FA , 2 Years | 2700 | 24-07-2024 |
5. Government Degree College For Women ( Kahna Nau ) | Lahore | FA , 2 Years | 2700 | 02-09-2014 |
6. Government Degree College For Women (g Mandi) | Lahore | FA , 2 Years | 2700 | 01-01-1970 |
7. Government Alamdar Hussain Islamia College | Multan | FA , 2 Years | 2700 | 31-10-2024 |
8. Government College For Women[chongi No.14] | Multan | FA , 2 Years | 2700 | 31-08-2019 |
9. Federal Government Girls Degree College[nowshera Cantt] | Nowshera | FA , 2 Years | 0 | 07-08-2020 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.