Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Government Degree College[khair Pur Tamewali] | Bahawal Pur | FA , 2 Years | 2700 | 31-08-2014 |
2. Government Degree College[mankera] | Bhakkar | FA , 2 Years | 2700 | 30-09-2024 |
3. Government College For Women Ghulam Muhammad Abad | Faisalabad | FA , 2 Years | 2700 | 01-01-1970 |
4. Government College For Women [karkhana Bazar] | Faisalabad | FA , 2 Years | 2700 | 01-01-1970 |
5. Government Municipal Degree College | Faisalabad | FA , 2 Years | 2700 | 26-07-2024 |
6. Government Degree College[peoples Colony] | Gujranwala | FA , 2 Years | 2700 | 19-08-2014 |
7. Government Degree College[jahanian] | Khanewal | FA , 2 Years | 2700 | 01-01-1970 |
8. Government Degree College For Women (g Mandi) | Lahore | FA , 2 Years | 2700 | 01-01-1970 |
9. Government Degree College For Boys[kot Sultan] | Layyah | FA , 2 Years | 2700 | 15-08-2024 |
10. Government College For Women[new Housing Colony] | Multan | FA , 2 Years | 2700 | 01-01-1970 |
11. Government College For Boys[renela Khurd] | Okara | FA , 2 Years | 2700 | 01-01-1970 |
12. Government Post Graduate College | Okara | FA , 2 Years | 2700 | 20-08-2024 |
13. Government College For Women [dhoke Elahi Bakhsh] | Rawalpindi | FA , 2 Years | 2700 | 13-11-2021 |
14. Government Degree College For Women | Sadiqabad | FA , 2 Years | 2700 | 01-09-2014 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.