Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Government College For Women [d-type Colony No.2] | Faisalabad | FA , 2 Years | 2700 | 29-07-2024 |
2. Government College For Women [karkhana Bazar] | Faisalabad | FA , 2 Years | 2700 | 01-01-1970 |
3. Government Muncipal Degree College For Women | Gojra | FA , 2 Years | 2700 | 14-08-2014 |
4. Government Post Graduate College | Jaranwala | FA , 2 Years | 2700 | 31-07-2024 |
5. Government Degree College For Women | Khanpur | FA , 2 Years | 2700 | 20-09-2024 |
6. Government Degree College For Women (g Mandi) | Lahore | FA , 2 Years | 2700 | 01-01-1970 |
7. Government Islamia Post Graduate College For Women | Lahore | FA , 2 Years | 2700 | 01-01-1970 |
8. Government Ambala Muslim College | Sargodha | FA , 2 Years | 2700 | 01-01-1970 |
9. Government Post Graduate Municipal Degree College | Toba Tek Singh | FA , 2 Years | 2700 | 01-01-1970 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.