Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Government Post Graduate College For Women | Bahawal Nagar | FA , 2 Years | 2700 | 01-09-2014 |
2. Government Degree College[khair Pur Tamewali] | Bahawal Pur | FA , 2 Years | 2700 | 31-08-2014 |
3. Government Degree College For Women | Chishtian | FA , 2 Years | 2700 | 31-08-2014 |
4. Government College For Women 153/rb[sahianwala] | Faisalabad | FA , 2 Years | 2700 | 15-08-2014 |
5. Government College For Women Ghulam Muhammad Abad | Faisalabad | FA , 2 Years | 2700 | 01-01-1970 |
6. Government Degree College For Women (g Mandi) | Lahore | FA , 2 Years | 2700 | 01-01-1970 |
7. Government Degree College For Boys[kot Sultan] | Layyah | FA , 2 Years | 2700 | 15-08-2024 |
8. Government College For Women[chongi No.14] | Multan | FA , 2 Years | 2700 | 31-08-2019 |
9. Government College For Boys[renela Khurd] | Okara | FA , 2 Years | 2700 | 01-01-1970 |
10. Government Degree College For Women | Sadiqabad | FA , 2 Years | 2700 | 01-09-2014 |
11. Government Imamia College | Sahiwal | FA , 2 Years | 2700 | 30-09-2014 |
12. Government Post Graduate Municipal Degree College | Toba Tek Singh | FA , 2 Years | 2700 | 01-01-1970 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.