Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Government Post Graduate College For Boys | Chishtian | FA , 2 Years | 2700 | 01-01-1970 |
2. Government Post Graduate College | D.g.khan | FA , 2 Years | 2700 | 22-08-2014 |
3. Government College For Women 153/rb[sahianwala] | Faisalabad | FA , 2 Years | 2700 | 15-08-2014 |
4. Islamabad College For Girls Shalimar F-6/2 | Islamabad | FA , 2 Years | 0 | 26-07-2023 |
5. Government Post Graduate College For Women | Kasur | FA , 2 Years | 2700 | 09-08-2024 |
6. Government College For Boys[karror Lal Eson] | Layyah | FA , 2 Years | 2700 | 27-08-2014 |
7. Government College For Women[new Housing Colony] | Multan | FA , 2 Years | 2700 | 01-01-1970 |
8. Government College For Women[warburton] | Nankana Sahib | FA , 2 Years | 2700 | 05-09-2024 |
9. Government Degree College For Women ( Shahkot) | Nankana Sahib | FA , 2 Years | 2700 | 12-08-2013 |
10. Government Islamia Degree College | Narowal | FA , 2 Years | 2700 | 01-01-1970 |
11. Government College For Boys[renela Khurd] | Okara | FA , 2 Years | 2700 | 01-01-1970 |
12. Government Waris Shah Degeee College | Sheikhupura | FA , 2 Years | 2700 | 01-01-1970 |
13. Government Waris Shah Girls Inter College | Sheikhupura | FA , 2 Years | 2700 | 01-01-1970 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.