Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Sindh Madressatul Islam University | Karachi | BS , 4 Years | 51100 | 02-12-2024 |
2. University Of Karachi | Karachi | BS , 4 Years | 21000 | 18-12-2024 |
3. Dadabhoy Institute Of Higher Education | Karachi | BS , 4 Years | 104750 | 31-01-2020 |
4. Hamdard University | Karachi | BS , 4 Years | 77850 | 15-07-2023 |
5. Jinnah University For Women | Karachi | BS , 4 Years | 65000 | 15-11-2024 |
6. Shaheed Zulfiqar Ali Bhutto Institute Of Science & Technology | Karachi | BS , 4 Years | 96390 | 17-01-2025 |
7. Sir Syed University Of Engineering & Technology | Karachi | BS , 4 Years | 0 | 19-07-2024 |
8. Zia-ud-din Medical University | Karachi | BS , 4 Years | 0 | 26-08-2024 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.