Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Bacha Khan University | Charsadda | M.Phil. , 2 Years | 52200 | 30-09-2024 |
2. University Of Haripur | Haripur | MS , 2 Years | 53894 | 20-09-2024 |
3. Bahria University, E-8 Campus | Islamabad | MS , 2 Years | 69300 | 05-01-2023 |
4. University Of Sindh | Jamshoro | M.Phil. , 2 Years | 35000 | 27-05-2024 |
5. University Of Karachi | Karachi | M.Phil. , 2 Years | 75000 | 05-07-2024 |
6. University Of Azad Jammu & Kashmir | Muzaffarabad | MS , 2 Years | 0 | 16-08-2024 |
7. University Of Peshawar | Peshawar | M.Phil. , 2 Years | 107600 | 09-09-2024 |
8. University Of Sargodha | Sargodha | MS , 3 Years | 52000 | 12-12-2024 |
9. University Of Swabi | Swabi | M.Phil. , 2 Years | 0 | 05-03-2021 |
10. Shaheed Benazir Bhutto University, Sheringal | Upper Dir | M.Phil. , 2 Years | 58750 | 31-01-2022 |
11. Bahria University, H-11 Campus | Islamabad | MS , 2 Years | 69300 | 01-08-2024 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.