Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Air University | Islamabad | BS , 4 Years | 86100 | 15-07-2024 |
2. Allama Iqbal Open University | Islamabad | BS , 4 Years | 47300 | 20-08-2024 |
3. Bahria University, E-8 Campus | Islamabad | BS , 4 Years | 97750 | 12-12-2024 |
4. International Islamic University | Islamabad | BS , 4 Years | 85500 | 15-07-2024 |
5. National Skills University | Islamabad | BS , 4 Years | 40600 | 03-10-2022 |
6. National University Of Modern Languages, Islamabad | Islamabad | BS , 4 Years | 104400 | 02-07-2024 |
7. National University Of Technology | Islamabad | B.TECH , 4 Years | 115000 | 16-07-2024 |
8. Quaid-e-azam University | Islamabad | BS , 4 Years | 56355 | 22-07-2024 |
9. Al-khair University [ajk] | Islamabad | BS , 4 Years | 01-01-1970 | |
10. Alhamd Islamic University [ibd] | Islamabad | BS , 4 Years | 0 | 16-08-2024 |
11. Isra University [isb]] | Islamabad | BS , 4 Years | 0 | 28-09-2021 |
12. Newport College Islamabad | Islamabad | BIT , 4 Years | 0 | 01-01-1970 |
13. Sciential University College | Islamabad | BS , 4 Years | 0 | 07-10-2017 |
14. Centre For Emerging Sciences, Engineering And Technology | Islamabad | BS , 4 Years | 100000 | 23-09-2016 |
15. National Institute Of Information Technology | Islamabad | BS , 4 Years | 01-01-1970 | |
16. National Textile Institute | Islamabad | BS , 4 Years | 40000 | 09-10-2018 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.